Menu
UNC Men's Basketball

North Carolina 95 vs. Wake Forest 57

Saturday, February 16, 2019
Winston-Salem, N.C.
			1	2	T
#8 North Carolina	49	46	95
Wake Forest		21	36	57

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		26	5-7	0-0	0-0	7	2	1	5	3	10
G. Brooks	27	2-3	0-0	0-0	7	2	0	1	4	4
C. Johnson	30	10-13	7-10	0-2	3	3	3	1	0	27
K. Williams	24	2-6	1-2	0-0	2	4	2	1	2	5
C. White	28	4-10	2-5	0-1	5	6	3	2	1	10
N. Little	11	2-2	1-1	0-0	1	0	0	2	1	5
B. Huffman	8	2-4	0-0	2-6	3	1	1	0	2	6
W. Miller	4	0-0	0-0	0-0	1	0	1	0	0	0
S. Rush		3	0-0	0-0	1-2	1	0	1	1	0	1
B. Robinson	15	3-4	2-3	0-0	2	2	1	1	3	8
S. Woods	9	4-4	1-1	0-0	1	0	0	1	1	9
A. Platek	7	2-5	1-2	0-0	0	0	0	0	1	5
K.J. Smith	5	1-2	1-1	0-0	0	1	0	0	0	3
C. Ellis	3	1-1	0-0	0-0	1	0	0	0	1	2

TEAM			38-61	16-25	3-11	39	21	13	15	19	95
 			62.3%	64.0%	27.3%

Wake Forest	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
I. Mucius	25	3-7	0-2	1-2	6	1	0	2	0	7
O. Sarr		23	4-8	0-0	0-0	4	0	0	1	0	8
S. Wright Jr.	19	2-8	1-2	0-0	1	0	0	2	0	5
C. Brown	21	3-5	1-2	2-2	1	2	1	2	0	9
B. Childress	20	0-12	0-8	0-0	3	1	0	6	1	0
S. Okeke	6	0-1	0-0	0-0	0	0	0	1	4	0
I. Smart	13	0-2	0-0	2-2	2	1	0	0	1	2
B. Buchanan	2	0-0	0-0	0-0	1	0	0	1	0	0
J. Hoard	18	7-9	1-2	2-3	6	1	1	1	0	17
M. Wynn		20	2-10	0-5	0-0	4	1	0	1	2	4
T. Johnson	29	1-4	1-2	2-2	4	1	0	3	1	5
A. Bilas	2	0-0	0-0	0-2	0	0	0	0	0	0
A. Spivey	2	0-1	0-0	0-0	0	0	0	0	0	0

TEAM			22-67	4-23	9-13	36	8	2	20	9	57
 			32.8%	17.4%	69.2%

Related Articles

Video: North Carolina vs. Wake Forest - Condensed Game

Tar Heels gear up for Duke with historic rout of Wake Forest

UNC rebounds, while Wake tailspin continues

Reggie Bullock's mission is equality for LGBTQ community

Cameron Johnson Adds Another Chapter to Stellar Shooting Season

UNC-Wake Forest Postgame Notes

Lucas: The Toughest Tar Heel

UNC Imposes its Will Against Wake Forest

Seventh Woods' Performance Excites Teammates

Roy Williams Post-Wake Forest Quotes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.