Menu
UNC Men's Basketball

North Carolina 81 vs. Clemson 79

Saturday, March 2, 2019
Clemson, S.C.
			1	2	T
#5 North Carolina	39	42	81
Clemson			35	44	79

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		31	4-10	1-4	4-5	10	3	0	2	4	13
G. Brooks	26	3-7	0-0	0-1	3	1	0	1	4	6
C. Johnson	35	6-11	6-8	1-2	2	3	1	2	0	19
K. Williams	37	3-8	0-5	3-5	6	3	0	3	1	9
C. White	36	9-16	6-11	4-6	6	5	2	5	4	28
N. Little	17	1-7	0-3	3-3	6	0	1	0	1	5
B. Huffman	2	0-1	0-0	0-0	1	1	0	0	0	0
S. Manley	1	0-0	0-0	1-2	0	1	0	0	0	1
B. Robinson	7	0-1	0-1	0-0	3	1	0	0	0	0
S. Woods	7	0-1	0-0	0-0	0	1	1	1	2	0
A. Platek	1	0-1	0-1	0-0	1	0	0	0	1	0

TEAM			26-63	13-33	16-24	39	19	5	14	17	81
 			41.3%	39.4%	66.7%

Clemson		MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
E. Thomas	27	5-8	0-0	4-8	11	3	2	3	4	14
A. Simms	27	2-6	1-3	1-2	4	2	0	1	2	6
C. Trapp	32	4-8	3-6	4-4	5	1	2	0	1	15
M. Reed		31	10-16	2-4	2-2	2	3	5	1	3	24
S. Mitchell	34	2-9	1-4	6-6	5	3	0	5	2	11
H. Tyson	18	1-4	1-4	0-0	1	1	0	0	1	3
J. White	10	2-3	0-0	0-0	4	0	0	0	3	4
T. Jemison	2	0-0	0-0	0-0	0	0	1	0	0	0
J. Newman III	19	1-3	0-1	0-0	3	2	0	1	4	2

TEAM			27-57	8-22	17-22	36	15	10	11	20	79
	 		47.4%	36.4%	77.3%

Related Articles

Lucas: Stay Cool

Video: Coby White's Big Game vs. Clemson

Roy Williams, Steve Robinson Post-Clemson Quotes

Brotherhood

UNC vs. Clemson Postgame Notes

Roy Williams, UNC Players Not Concerned About Vertigo Incident

Video: Tar Heels Hold On To Beat Clemson, 81-79 - Highlights

Video: Roy Williams, Steve Robinson Post-Clemson Press Conference

Video: Brad Brownell Post-UNC Press Conference

Lucas: Rapid Reactions - UNC vs. Clemson


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.