Menu
UNC Men's Basketball

North Carolina 47 vs. Virginia 56

Sunday, December 8, 2019
Charlottesville, Va.
			1	2	T
#7 North Carolina	18	29	47
#5 Virginia		24	32	56

North Carolina
		MIN	FG	3PT	FT	REB	AST	TO	PTS
G. Brooks	33	2-5	0-0	2-2	8	2	0	6
A. Bacot	25	5-8	0-0	1-6	2	0	0	11
C. Anthony	35	4-15	1-6	3-6	4	0	6	12
L. Black	22	2-4	0-1	2-2	4	2	2	6
B. Robinson	26	1-4	0-3	0-0	3	1	2	2
W. Miller	1	0-0	0-0	0-0	0	0	0	0
C. Ellis	1	0-1	0-1	0-0	0	0	0	0
B. Huffman	2	0-0	0-0	2-2	0	0	0	2
R. McAdoo	1	0-0	0-0	1-2	1	0	0	1
A. Harris	6	2-2	0-0	0-0	0	0	0	4
J. Francis	3	0-0	0-0	1-2	1	0	1	1
K.J. Smith	2	0-0	0-0	0-0	0	0	0	0
C. Keeling	15	0-0	0-0	0-0	3	0	0	0
J. Pierce	17	0-4	0-2	0-0	3	1	1	0
A. Platek	11	1-3	0-1	0-0	2	0	0	2

TEAM			17-46	1-14	12-22	32	6	12	47
 			37.0%	7.1%	54.5%

Virginia
		MIN	FG	3PT	FT	REB	AST	TO	PTS
M. Diakite	28	3-7	1-1	5-5	3	1	6	12
J. Huff		14	0-4	0-1	0-0	5	0	0	0
K. Clark	38	1-8	0-2	5-7	3	6	3	7
C. Morsell	24	2-9	1-5	0-0	2	1	1	5
K. Stattmann	27	3-9	1-4	0-0	2	0	0	7
J. McKoy	17	0-0	0-0	4-6	5	0	0	4
F. Caffaro	21	4-5	0-0	2-5	7	0	0	10
C. Coleman	1	0-0	0-0	0-0	0	0	1	0
T. Woldetensae	30	3-7	3-4	2-2	3	1	1	11

TEAM			16-49	6-17	18-25	37	9	13	56
 			32.7%	35.3%	72.0%

Related Articles

Podcast: Post-UVA Thoughts & How To Turn Things Around

Roy Williams Still Searching For How to Get UNC Playing Hard, Smart, and Together Consistently

Lucas: The Comeback

Quick Hitters – UNC at Virginia

Armando Bacot's Improbable Return

Cole Anthony’s shooting struggles epitomize UNC's day in loss to Virginia

Video: Roy Williams Post-Virginia Press Conference

Roy Williams Post-Virginia Press Conference Quotes

Video: UNC Players Post-Virginia Locker Room Interviews

No. 7 UNC Reaches New Low on Offense in 56-47 Loss at No. 5 Virginia


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.