Menu
UNC Men's Basketball

North Carolina 74 vs. Virginia 79

Saturday, February 27, 2016
			1	2	T
#7 North Carolina	35	39	74
#3 Virginia		38	41	79

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
B. Johnson	35	5-9	0-0	2-3	7	4	1	1	5	2	12
K. Meeks	19	3-6	0-0	0-0	4	1	1	0	1	0	6
J. Jackson	27	5-9	1-3	1-2	4	0	0	0	0	3	12
M. Paige	35	4-13	3-7	2-2	5	4	1	0	1	3	13
J. Berry II	35	8-15	5-9	0-0	5	3	3	0	3	3	21
I. Hicks	19	3-4	0-0	1-2	5	2	0	2	2	4	7
T. Pinson	14	0-2	0-0	1-4	2	2	1	0	0	4	1
J. James	1	0-0	0-0	0-0	0	0	0	0	0	0	0
L. Maye		5	0-0	0-0	0-0	1	1	0	0	1	1	0
N. Britt	10	1-1	0-0	0-0	0	0	0	0	0	1	2

TEAM			29-59	9-19	7-13	36	17	7	3	13	21	74
			49.2%	47.4%	53.8%

Virginia
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
A. Gill		35	6-11	0-0	3-4	9	0	0	2	2	3	15
I. Wilkins	30	3-7	0-0	2-2	5	1	2	1	0	4	8
M. Brogdon	38	9-16	3-5	5-5	6	3	2	1	1	1	26
D. Hall		27	3-11	2-4	3-5	3	1	1	0	1	1	11
L. Perrantes	37	3-10	2-5	4-4	1	6	1	0	3	0	12
J. Reuter	5	0-0	0-0	0-0	0	0	0	0	0	1	0
E. Nolte	1	0-0	0-0	0-0	0	0	0	0	0	0	0
M. Tobey	9	2-2	0-0	0-0	2	0	0	1	0	1	4
D. Thompson	4	0-1	0-1	0-0	0	0	0	0	1	2	0
M. Shayok	14	1-3	0-1	1-1	1	3	0	0	0	1	3

TEAM			27-61	7-16	18-21	33	14	6	5	8	14	79
 			44.3%	43.8%	85.7%

Attendance: 14,593
Referees: Bryan Kersey, Tim Clougherty, Joe Lindsay

Related Articles

Evaluating major conference races as they hit the home stretch

Lucas: Searching For Stops

UNC misses chance to gain separation

Roy Williams Post-Virginia Quotes & Video

Joel Berry: "You've got to have that heart"

Tar Heels Stumble in Charlottesville

Brogdon's brilliance, team's overall toughness lift U.Va. over North Carolina

Virginia 79, UNC 74: What We Learned

Recap: Virginia 79, UNC 74

Video: Tar Heels Fall at Virginia, 79-74 - Highlights


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.