Menu
UNC Men's Basketball

North Carolina 86 vs. Ohio State 72

Saturday, December 23, 2017
New Orleans, La.
			1 	2 	T
#5 North Carolina 	41 	45 	86
Ohio State 		27 	45 	72

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
L. Maye		31	3-8	1-2	2-2	10	4	2	1	1	3	9
T. Pinson	30	4-11	1-2	10-10	5	1	1	0	3	3	19
G. Brooks	22	2-4	0-0	0-0	3	0	0	0	0	1	4
K. Williams	27	1-4	1-3	0-2	3	3	1	1	1	2	3
J. Berry II	28	7-14	3-8	2-3	3	1	1	0	2	3	19
B. Huffman	0	0-0	0-0	0-0	0	0	0	0	0	0	0
S. Manley	11	0-2	0-0	1-2	2	1	0	0	0	1	1
W. Miller	0	0-0	0-0	0-0	0	0	0	0	0	0	0
A. Rohlman	0	0-0	0-0	0-0	0	0	0	0	0	0	0
S. Rush		0	0-0	0-0	0-0	1	0	0	0	0	0	0
B. Robinson	8	1-1	1-1	2-2	1	2	0	0	1	2	5
A. Platek	8	0-1	0-0	0-0	1	0	0	0	2	0	0
J. Felton	12	4-5	4-5	0-0	4	5	0	0	3	0	12
C. Johnson	23	4-7	2-4	4-4	5	0	1	0	4	2	14

TEAM			26-57	13-25	21-25	39	17	6	2	17	17	86
 			45.6%	52.0%	84.0%

Ohio State
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
J. Tate		31	4-11	0-1	1-2	9	6	2	0	2	5	9
K. Bates-Diop	27	10-17	2-6	4-4	5	0	1	1	4	4	26
K. Wesson	21	3-6	0-0	6-7	3	1	1	0	1	3	12
M. Jallow	16	0-2	0-1	0-0	0	1	1	0	0	3	0
C.J. Jackson	32	6-13	3-6	4-6	4	2	2	0	3	2	19
K. Young	7	0-1	0-0	0-0	1	0	0	0	1	0	0
A. Wesson	15	0-1	0-1	0-0	1	0	0	0	0	2	0
M. Potter	8	1-2	0-1	0-0	1	0	0	1	0	0	2
A. Dakich	19	2-3	0-0	0-0	1	1	2	0	1	1	4
K. Williams	24	0-3	0-0	0-0	0	0	0	0	2	2	0

TEAM			26-59	5-16	15-19	25	11	9	2	14	23	72
 			44.1%	31.3%	78.9%

Related Articles

Spenser Dalton: Thoughts on UNC vs. Ohio State

Lucas: Ride The Bus

Tar Heels Lean on the Deep Ball

Jalek Felton gives UNC big boost in CBS Sports Classic

Ohio State Coach, Players Post-UNC Quotes

Sharp-Shooting Tar Heels Knock Off Ohio State in New Orleans

Roy Williams, Theo Pinson, Joel Berry Post-Ohio State Quotes

Video: UNC Players Post-Ohio State Locker Room Interviews

Video: Ohio State Coach Chris Holtmann Post-UNC Press Conference

No. 5 UNC's 3-pointers sink Ohio State in New Orleans


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.