North Carolina 80 vs. Nevada 73
Sunday, November 29, 2009
1 2 Total
Nevada 39 34 73
(11) North Carolina 46 34 80
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. Drew II 32 4-7 2-3 2-3 0 3 10 1 0 0 3 12
E. Davis 30 6-9 0-0 4-8 5 15 2 2 1 3 1 16
D. Thompson 33 10-17 0-0 3-5 5 8 3 0 1 0 2 23
W. Graves 21 2-8 0-2 2-3 3 5 0 0 0 1 2 6
M. Ginyard 36 4-11 1-2 1-4 2 6 4 0 4 1 0 10
D. Wear 9 0-4 0-0 0-0 0 0 0 0 0 0 0 0
D. Strickland 8 0-1 0-1 0-0 1 1 0 1 0 0 0 0
J. Henson 9 3-4 1-2 0-0 0 1 0 1 0 1 0 7
T. Zeller 15 2-5 0-0 0-0 1 4 0 1 0 1 0 4
T. Wear 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0
J. Watts 5 1-2 0-0 0-1 1 1 1 2 0 0 1 2
Totals 200 32-68 4-10 12-24 18 44 20 8 6 7 10 80
Percentages: .471 .400 .500 Team Rebounds: 1
Nevada
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Hunt 26 6-9 0-0 0-0 2 9 0 0 0 3 5 12
J. Shaw 30 4-10 3-8 0-0 6 7 1 1 1 1 4 11
L. Babbitt 38 5-18 1-4 4-4 2 11 1 1 0 0 0 15
A. Johnson 35 10-20 0-2 0-0 0 2 4 3 1 0 2 20
B. Fields 36 3-9 0-3 2-2 0 3 2 0 0 0 0 8
L. Giles 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0
M. Cukic 13 1-3 0-0 0-0 0 0 0 0 0 0 4 2
A. Carp 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Kraemer 16 2-5 1-4 0-0 1 2 0 1 1 0 2 5
Totals 200 31-75 5-21 6-6 11 34 8 8 4 4 17 73
Percentages: .413 .238 1.000 Team Rebounds: 8
Game Info
Technical Fouls: None
Attendance: 17,321
Officials: Jamie Luckie, Ed Corbett, John Cahill
|
|
|