North Carolina 76 vs. Virginia 61
Saturday, February 07, 2009
1 2 Total
Virginia 25 36 61
(3) North Carolina 33 43 76
North Carolina
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Green 28 6-14 3-7 2-2 3 6 2 1 2 1 1 17
D. Thompson 29 2-6 0-0 2-2 3 6 1 2 0 3 1 6
T. Hansbrough 33 4-11 0-0 7-9 2 13 1 3 1 0 2 15
W. Ellington 32 8-15 4-9 0-1 2 6 6 1 0 0 2 20
T. Lawson 31 4-9 2-5 0-0 0 3 9 0 0 0 0 10
B. Frasor 15 1-4 0-2 0-1 2 3 3 1 0 0 1 2
E. Davis 11 2-3 0-0 0-0 0 2 0 0 0 2 0 4
L. Drew II 7 0-1 0-0 0-2 0 1 0 2 0 0 0 0
M. Copeland 3 0-0 0-0 0-0 0 1 0 1 0 0 1 0
J. Watts 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0
M. Campbell 2 0-0 0-0 0-0 0 1 0 0 0 0 0 0
J.B. Tanner 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0
P. Moody 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0
J. Wooten 2 1-1 0-0 0-0 0 0 0 1 0 0 0 2
Totals 200 28-67 9-25 11-17 12 42 22 12 5 6 9 76
Percentages: .418 .360 .647 Team Rebounds: 4
Virginia
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. Tat 14 1-2 0-0 0-0 1 2 1 2 0 0 1 2
A. Sene 16 0-3 0-0 0-0 0 3 0 0 0 1 2 0
S. Landesberg 33 6-16 2-2 2-3 1 5 5 1 1 0 2 16
J. Jones 37 7-12 3-5 2-2 0 4 5 1 1 1 2 19
C. Baker 12 1-5 1-3 0-0 0 3 2 2 1 0 2 3
S. Zeglinski 31 4-11 2-6 1-2 1 5 2 1 1 0 2 11
M. Scott 23 1-4 0-0 0-0 1 2 1 0 1 0 0 2
T. Soroye 13 1-2 0-0 0-0 2 3 0 2 0 0 2 2
J. Tucker 17 2-8 2-4 0-0 0 2 1 2 2 0 3 6
J. Brandenburg2 0-0 0-0 0-0 0 0 0 1 2 1 0 0
W. Sherrill 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200 23-63 10-20 5-7 6 29 17 12 9 3 16 61
Percentages: .365 .500 .714 Team Rebounds: 5
Game Info
Technical Fouls: None
Attendance: 20,879
Officials: Bernard Clinton, Bob Donato, Ray Natili
|
|
|