1998-1999 UNC Basketball Roster
All UNC Basketball Rosters
1998-1999 UNC Basketball Schedule
| # | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
| 0 | Brendan Haywood | C | SO | 7-0 | 265 | Greensboro, NC | Dudley |
| 3 | Vasco Evtimov | F | SO | 6-10 | 225 | Sofia, BG | Lutheran Prep |
| 4 | Scott Williams | G | SR | 5-11 | 156 | Lawrence, KS | Lawrence |
| 5 | Ed Cota | G | JR | 6-1 | 185 | Brooklyn, NY | St. Thomas More Academy |
| 11 | Michael Brooker | F | SO | 6-6 | 200 | Sandersville, GA | Brentwood Academy |
| 13 | Ademola Okulaja | F | SR | 6-9 | 235 | Berlin, DE | Kennedy |
| 21 | Terrence Newby | G | JR | 6-2 | 210 | Siler City, NC | Jordan-Matthews |
| 22 | Ronald Curry  | G | FR | 6-2 | 202 | Hampton, VA | Hampton |
| 24 | Max Owens | G | SO | 6-4 | 190 | Macon, GA | Mount Zion Academy |
| 25 | Jason Capel | F | FR | 6-8 | 218 | Chesapeake, VA | St. John's Prospect Hall |
| 32 | Orlando Melendez | F | FR | 6-8 | 190 | Juana Diaz, PR | McDowell County |
| 35 | Brad Frederick | F | SR | 6-5 | 190 | Lawrence, KS | Lawrence |
| 42 | Kris Lang | F | FR | 6-10 | 225 | Gastonia, NC | Huss |
| 50 | Brian Bersticker | C | SO | 6-11 | 205 | Virginia Beach, VA | Kempsville |
Please send updates, corrections or suggestions using the Contact page.
|