2001-2002 UNC Basketball Roster
All UNC Basketball Rosters
2001-2002 UNC Basketball Schedule
| # | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
| 1 | Melvin Scott | G | FR | 6-2 | 179 | Baltimore, MD | Southern |
| 3 | Brian Morrison | G | SO | 6-2 | 184 | Redmond, WA | Lake Washington |
| 5 | Jackie Manuel | G | FR | 6-5 | 183 | West Palm Beach, FL | Cardinal Newman |
| 14 | Jonathan Holmes | G | JR | 6-0 | 181 | Bloomington, IN | Bloomington South |
| 15 | Damien Price | G | SO | 5-11 | 190 | Greensboro, NC | Dudley |
| 21 | Jawad Williams | F | FR | 6-8 | 200 | Lakewood, OH | St. Edward |
| 25 | Jason Capel | F | SR | 6-8 | 237 | Chesapeake, VA | St. John's Prospect Hall |
| 30 | Phillip McLamb | F | SO | 6-6 | 216 | Charlotte, NC | Country Day |
| 31 | Adam Boone | G | SO | 6-2 | 202 | Minneapolis, MN | Minnetonka |
| 32 | Orlando Melendez | F | SR | 6-8 | 192 | Juana Diaz, PR | McDowell County |
| 42 | Kris Lang | F | SR | 6-11 | 247 | Gastonia, NC | Huss |
| 43 | Joe Everett | F | SR | 6-8 | 245 | Charlotte, NC | Providence Day |
| 44 | Will Johnson | F | JR | 6-8 | 218 | Hickory, NC | Hickory |
| 50 | Brian Bersticker | C | SR | 6-10 | 238 | Virginia Beach, VA | Kempsville |
Please send updates, corrections or suggestions using the Contact page.
|