UNC Football
North Carolina 10 vs. Clemson 38
Saturday, October 4, 2025
Chapel Hill, N.C.
1 2 3 4 T
North Carolina 3 0 0 7 10
Clemson 28 7 0 3 38
TEAM STATS CLEM UNC
Total Yds 488 270
Pass Yds 399 213
Rush Yds 89 57
Penalties 7-85 8-75
1st Downs 23 19
3rd Downs 4-12 2-11
4th Downs 3-4 0-1
Total Plays 70 60
Avg Yds/Play 7 4.5
Avg Yds/Completion 13.3 8.2
Avg Yds/Rush 2.9 3.2
Sack-Adj Rush Yd(Avg) 104 (3.6) 64 (3.8)
Red Zone 2-3 2-2
Time of Poss 32:25 27:35
Turnovers (Def Pts Off) 1 (0) 0 (0)
Fumbles-Lost 2-1 1-0
Sacks (Def Yds) 1 (7) 2 (15)
TFL (Def Yds) 6 (14) 7 (27)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
14 JOHNSON, MAX 26-42 213 0 0 62 104.5
UNC Rushing ATT YDS TD LNG AVG
28 HALL, BENJAMIN 5 24 1 11 4.8
35 JUNE, DEMON 5 16 0 15 3.2
14 JOHNSON, MAX 5 10 0 8 2
82 LEACOCK, NATHAN 1 6 0 6 6
27 MCGILL, JAYLEN 1 3 0 3 3
4 HOOD, CALEB 1 -2 0 0 -2
UNC Receiving NO YDS TD LNG AVG TGT C%
13 SHIPP, JORDAN 5 41 0 21 8.2 6 83
85 CLOWER, SHANARD 4 24 0 11 6 6 67
35 JUNE, DEMON 4 7 0 4 1.8 4 100
19 JOHNSON, JAKE 3 30 0 16 10 5 60
9 GREEN, JAVARIUS 2 22 0 16 11 3 67
87 COX, CONNOR 2 11 0 7 5.5 2 100
80 OWENS, JORDAN 1 19 0 19 19 1 100
82 LEACOCK, NATHAN 1 18 0 18 18 1 100
28 HALL, BENJAMIN 1 14 0 14 14 6 17
27 MCGILL, JAYLEN 1 11 0 11 11 1 100
8 PAYSOUR, KOBE 1 10 0 10 10 5 20
37 GAUSE, DAVION 1 6 0 6 6 1 100
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
7 House, Khmori 7 2 0 0 0 0 2 0
18 Patterson, Jaiden 6 6 0 1 0 2 0 0
29 Allen, Marcus 5 4 0 0 0 1 0 0
92 Mims, CJ 5 3 1 1 0 0 0 0
12 Smith III, Gregory 4 4 0 0 0 0 0 0
21 Cost, Kaleb 4 2 0 0 0 1 0 0
6 Robinson, D'Antre 3 3 0 1 0 0 0 0
8 Vilbert, Smith 3 3 0 1 0 0 0 0
9 Abou Jaoude, Melkart 3 3 0 0 0 0 0 0
10 Yates, Pryce 3 0 0 0.5 0 0 0 0
15 Miller, Tre 3 1 0 0 0 0 0 0
16 Bryson, Coleman 3 1 0 0 0 0 0 0
91 Jackson, Leroy 3 0 0 0 0 0 0 0
94 Johnson, Isaiah 3 0 0 0.5 0 0 1 0
0 White, Ty 2 2 0 0 0 0 0 0
1 Dixon, Thaddeus 2 2 0 1 0 0 0 0
4 Gbayor, Mikai 2 1 0 0 0 0 0 0
5 Gibson, Gavin 2 2 0 0 0 0 1 0
40 Thompson, Tyler 2 2 0 0 0 0 1 0
2 Simpson, Andrew 1 1 1 1 0 0 0 0
3 Ziglar, Malcolm 1 0 0 0 0 0 0 0
17 Waters, Peyton 1 0 0 0 0 0 0 0
25 Mupoyi, Joseph 1 1 0 0 0 0 0 0
47 Alexander, Austin 1 1 0 0 0 0 0 0
20 Thompson, Jalon 0 0 0 0 0 1 0 0
CLEM Passing C-A YDS TD I C% RTG
2 KLUBNIK, CADE 22-24 254 4 0 92 235.6
17 VIZZINA, CHRISTOPHER 6-11 39 0 0 55 84.3
14 PEARMAN, TRENT 1-3 31 0 0 33 120.1
0 WILLIAMS, ANTONIO 1-1 75 1 0 100 1060
CLEM Rushing ATT YDS TD LNG AVG
8 RANDALL, ADAM 8 30 0 9 3.8
9 DAVIDSON, GIDEON 7 25 0 10 3.6
19 ADAMS JR., KEITH 3 20 0 9 6.7
24 EZIOMUME, DAVID 3 14 0 9 4.7
11 WOODS, PETER 1 3 0 3 3
17 VIZZINA, CHRISTOPHER 2 2 0 2 1
14 PEARMAN, TRENT 2 1 0 4 0.5
22 TURNER, COLE 1 -2 0 0 -2
2 KLUBNIK, CADE 4 -4 0 7 -1
CLEM Receiving NO YDS TD LNG AVG TGT C%
1 MOORE, T.J. 5 108 1 75 21.6 5 100
0 WILLIAMS, ANTONIO 5 37 0 16 7.4 5 100
8 RANDALL, ADAM 4 73 2 35 18.3 4 100
3 SMITH, TRISTAN 3 29 0 19 9.7 4 75
87 BENTANCUR, CHRISTIAN 2 53 2 45 26.5 2 100
12 WESCO JR., BRYANT 2 42 0 36 21 4 50
6 BROWN, TYLER 2 9 0 5 4.5 2 100
9 DAVIDSON, GIDEON 2 -2 0 2 -1 1 200
20 SANDERSON, CLARK 1 31 0 31 31 1 100
5 SAPP, JOSH 1 9 0 9 9 2 50
22 TURNER, COLE 1 7 0 7 7 2 50
24 EZIOMUME, DAVID 1 4 0 4 4 1 100
18 SCHIEFFELIN, IAN 1 -1 0 0 -1 2 50
Related Articles
Video: Bill Belichick Post-Clemson Press ConferenceSat Oct 4, 2025With another embarrassing loss, this looks like the worst UNC football team in decadeSat Oct 4, 2025Clemson rolls out of open date by beating North Carolina 38-10 in Swinney-Belichick coaching matchupSat Oct 4, 2025UNC Football Thrashed By Clemson in ACC OpenerSat Oct 4, 2025Video: Locked On Tar Heels - UNC vs. Clemson Football PreviewSat Oct 4, 2025UNC Football Begins ACC Play Saturday Hosting Clemson - Pregame NotesSat Oct 4, 2025Video: Carolina Insider - UNC Football vs. Clemson PreviewSat Oct 4, 2025Tight End Jake Johnson On His Relationship with Max, the Last Year, and HimselfSat Oct 4, 2025In UNC and Clemson, A Pair of Desperate Programs Meet for a ‘Ludacris’ MatchupSat Oct 4, 2025Extra Points: Our RingsFri Oct 3, 2025