Menu
UNC Men's Basketball

North Carolina 50 vs. Princeton 42

Saturday, December 13, 1997
Chapel Hill, NC
                                     MP  FG    FT    OR R  A  PF Pt  3FG   TO BL S
Prin 9810 Dec13 UNC  Lewullis     *  38  3  8  0  0  1  5  0  4  7   1  4  3  0  0
Prin 9810 Dec13 UNC  Mastaglio    *  40  3  10 0  1  1  3  4  5  7   1  7  1  1  0
Prin 9810 Dec13 UNC  Goodrich     *  29  2  5  0  2  1  3  1  4  4   0  2  2  0  0
Prin 9810 Dec13 UNC  Henderson    *  40  6  10 2  2  1  2  3  1  14  0  3  1  0  2
Prin 9810 Dec13 UNC  Earl         *  40  4  12 0  0  2  5  1  2  10  2  9  2  1  4
Prin 9810 Dec13 UNC  Rocca        N  11  0  2  0  0  0  2  0  2  0   0  0  1  0  0
Prin 9810 Dec13 UNC  N.Walton     N  2   0  1  0  0  1  1  0  0  0   0  1  0  0  0
UNC  9810 Dec13 Prin Okulaja      *  31  0  3  0  0  2  4  0  0  0   0  1  0  0  1
UNC  9810 Dec13 Prin Jamison      *  34  2  8  2  5  3  9  0  4  6   0  0  3  2  0
UNC  9810 Dec13 Prin Ndiaye       *  29  1  3  0  2  1  3  0  3  2   0  0  2  2  0
UNC  9810 Dec13 Prin Carter       *  32  5  6  1  3  1  6  1  2  11  0  0  3  0  1
UNC  9810 Dec13 Prin Sh.Williams  *  36  7  12 5  6  0  0  1  2  19  0  3  2  0  2
UNC  9810 Dec13 Prin Cota         N  31  4  8  2  2  1  6  3  0  10  0  0  2  0  2
UNC  9810 Dec13 Prin Haywood      N  6   1  1  0  0  1  3  0  1  2   0  0  0  2  0
UNC  9810 Dec13 Prin Frederick    N  1   0  0  0  0  0  0  0  0  0   0  0  0  0  0
UNC  9810 Dec13 Prin TEAM         W  200 20 41 10 18 9  33 5  12 50  0  4  12 6  6
UNC  9810 Dec13 Prin OPP          L  200 18 48 2  5  7  23 9  18 42  4  26 11 2  6

            Princeton     21  21 = 42
            N. Carolina   21  29 = 50
              Officials= John Cahill, Don Cahill, Joe Vigna
              Technicals: none


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.