Menu
UNC Football

North Carolina 35 vs. Duke 42

Saturday, November 10, 2018
Durham, N.C.
		1	2	3	4	T
North Carolina	14	14	0	7	35
Duke		14	21	7	0	42

Team Stats		UNC	Duke

1st Downs		25	29
3rd down efficiency	6-15	13-20
4th down efficiency	0-1	0-1
Total Yards		536	629
Passing			221	361
Comp-Att		27-44	31-54
Yards per pass		5.0	6.7
Interceptions thrown	0	1
Rushing			315	268
Rushing Attempts	37	35
Yards per rush		8.5	7.7
Penalties		10-115	6-40
Turnovers		0	3
Fumbles lost		0	2
Interceptions thrown	0	1
Possession		28:46	31:14

Player Stats

UNC Passing		C/ATT	YDS	AVG	TD	INT
Nathan Elliott		27/43	221	5.4	1	0
Cade Fortin		0/1	0	0.0	0	0
TEAM			27/44	221	5.0	1	0

Duke Passing		C/ATT	YDS	AVG	TD	INT
Daniel Jones		31/54	361	6.7	3	1

UNC Rushing		CAR	YDS	AVG	TD	LONG
Michael Carter		18	148	8.2	1	40
Dazz Newsome		1	84	84.0	1	84
Antonio Williams	6	26	4.3	0	13
Jordon Brown		6	25	4.2	0	8
Javonte Williams	4	17	4.3	1	11
A. Ratliff-Williams	1	13	13.0	1	13
Nathan Elliott		1	2	2.0	0	2
TEAM			37	315	8.5	4	84

Duke Rushing		CAR	YDS	AVG	TD	LONG
Daniel Jones		15	186	12.4	1	68
Deon Jackson		17	78	4.6	1	18
Quentin Harris		1	2	2.0	1	2
Johnathan Lloyd		1	1	1.0	0	1
T.J. Rahming		1	1	1.0	0	1
TEAM			35	268	7.7	3	68

UNC Receiving		REC	YDS	AVG	TD	LONG
Dazz Newsome		6	66	11.0	0	20
A. Ratliff-Williams	4	54	13.5	0	35
Michael Carter		8	32	4.0	0	11
Thomas Jackson		2	22	11.0	1	13
Carl Tucker		3	21	7.0	0	11
Jake Bargas		1	9	9.0	0	9
Dyami Brown		1	7	7.0	0	7
Jordon Brown		1	6	6.0	0	6
Beau Corrales		1	4	4.0	0	4
TEAM			27	221	8.2	1	35

Duke Receiving		REC	YDS	AVG	TD	LONG
T.J. Rahming		9	98	10.9	0	48
Chris Taylor		4	95	23.8	1	52
Johnathan Lloyd		5	65	13.0	0	34
Noah Gray		4	41	10.3	0	16
Daniel Helm		2	30	15.0	1	26
Deon Jackson		3	14	4.7	0	6
Trevon Lee		2	13	6.5	0	9
D. Philyaw-Johnson	1	3	3.0	0	3
D. Koppenhaver		1	2	2.0	1	2
TEAM			31	361	11.6	3	52

UNC Interceptions	INT	YDS	TD
Myles Dorn		1	0	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
A. Ratliff-Williams	4	79	19.8	23	0
Dazz Newsome		2	34	17.0	22	0
TEAM			6	113	18.8	23	0

Duke Kick Returns	NO	YDS	AVG	LONG	TD
Deon Jackson		2	31	15.5	16	0
Jake Bobo		1	19	19.0	19	0
TEAM			3	50	16.7	19	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		1	21	21.0	21	0
Patrice Rene		1	0	0.0	0	0
TEAM			2	21	10.5	21	0

Duke Punt Returns	NO	YDS	AVG	LONG	TD
T.J. Rahming		2	5	2.5	5	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Freeman Jones		0/1	0.0	0	5/5	5

Duke Kicking		FG	PCT	LONG	XP	PTS
Collin Wareham		0/2	0.0	0	6/6	6

UNC Punting		NO	YDS	AVG	TB	In 20	LONG
Hunter Lent		7	271	38.7	0	2	54

Duke Punting		NO	YDS	AVG	TB	In 20	LONG
Austin Parker		4	124	31.0	0	0	42

Related Articles

Larry Fedora Post-Duke Quotes

Larry Fedora Urges Fans To Stick With The Players, Program

Video: UNC Players Post-Duke Locker Room Interviews

Video: Larry Fedora Post-Duke Press Conference

UNC Football Falls Apart In Second Half of Loss to Duke, Drops Third Straight Game in Rivalry

Video: UNC WR Dazz Newsome Dazzles On 84-Yard TD Run vs. Duke

Video: UNC Football Drops High-Scoring Affair in Durham, 42-35 - Highlights

Lucas: Rapid Reactions - UNC vs. Duke

Duke holds off rival UNC 42-35 to keep Victory Bell

UNC Football Extends Losing Streak


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.