Menu
UNC Men's Basketball

North Carolina 97 vs. UNCW 69

Wednesday, December 5, 2018
Chapel Hill
			1	2	T
#14 North Carolina	44	53	97
UNCW			35	34	69

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		22	5-11	1-2	0-0	9	4	1	3	4	11
G. Brooks	21	3-7	0-0	1-4	6	3	0	0	3	7
C. Johnson	28	7-14	3-8	4-4	5	1	1	1	1	21
K. Williams	27	4-11	1-6	2-2	5	8	2	3	4	11
S. Woods	24	3-5	0-1	1-4	2	3	2	3	0	7
N. Little	21	5-9	0-1	4-4	5	0	1	3	1	14
B. Huffman	6	3-3	0-0	1-1	3	0	1	0	2	7
S. Rush		2	0-1	0-1	0-0	1	1	0	0	1	0
S. Manley	18	3-4	0-0	2-5	10	0	1	1	2	8
W. Miller	2	1-3	0-0	0-0	0	0	0	0	0	2
K.J. Smith	2	0-3	0-3	0-0	0	0	0	0	0	0
L. Black	14	2-3	0-1	0-0	2	3	2	0	1	4
C. Ellis	2	0-0	0-0	1-2	0	0	0	0	0	1
A. Platek	11	1-1	1-1	1-2	0	0	2	1	0	4

TEAM			37-75	6-24	17-28	49	23	13	15	19	97
 			49.3%	25.0%	60.7%

UNC Wilmington	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
D. Cacok	21	2-10	0-0	2-2	6	0	2	5	4	6
J. Cylla	29	6-14	1-5	3-4	6	1	2	1	1	16
J. Estime'	23	4-6	3-5	1-2	4	1	0	2	3	12
J. Fornes	23	4-8	1-5	0-0	2	0	1	4	2	9
K. Toews	25	2-8	0-3	0-0	1	4	1	5	0	4
M. Elmore	7	0-1	0-0	0-0	1	0	0	0	3	0
S. O'Connell	19	0-1	0-0	2-4	5	0	1	3	2	2
T. Kalina	2	0-0	0-0	0-0	2	0	0	1	0	0
J. Sims		13	1-2	1-1	0-0	1	3	0	0	1	3
T. Taylor II	16	2-8	1-5	4-5	6	1	0	4	2	9
D. Etoroma	2	0-0	0-0	0-0	0	0	0	0	0	0
T. Gadsden	20	1-4	1-3	3-4	1	3	2	0	1	6

TEAM			22-62	8-27	15-21	36	13	9	25	19	69
 			35.5%	29.6%	71.4%

Related Articles

Roy Williams Post-UNCW Quotes

Cameron Johnson Returns To Form

Lucas: Room For Improvement

Video: UNC Players Post-UNCW Locker Room Interviews

Video: Strong Second Half Powers Tar Heels Past Seahawks 97-69 - Highlights

Quick Hitters – North Carolina vs. UNCW

North Carolina vs. UNCW Postgame Notes

Video: Roy Williams Post-UNCW Press Conference

Video: C.B. McGrath post-UNC Press Conference

Podcast: Instant Analysis on UNC-UNCW, Visiting Recruits


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.