Menu
UNC Men's Basketball

North Carolina 79 vs. Duke 70

Saturday, March 9, 2019
Chapel Hill
			1	2	T
#3 North Carolina	38	41	79
#4 Duke			40	30	70

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		33	3-13	1-4	0-0	16	7	1	3	3	7
G. Brooks	29	3-5	0-0	4-10	5	1	0	0	3	10
C. Johnson	28	5-13	2-8	2-2	10	1	2	2	3	14
K. Williams	39	7-15	4-7	0-0	6	3	1	2	2	18
C. White	36	8-18	4-10	1-1	1	3	0	0	1	21
N. Little	18	4-8	1-1	0-0	4	0	0	2	1	9
B. Robinson	9	0-1	0-1	0-0	1	0	0	0	1	0
S. Woods	4	0-1	0-0	0-0	0	1	0	1	0	0
A. Platek	4	0-0	0-0	0-0	0	0	1	0	0	0

TEAM			30-74	12-31	7-13	48	16	5	10	14	79
 			40.5%	38.7%	53.8%

Duke		MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
R. Barrett	38	10-27	4-11	2-3	12	4	0	4	4	26
C. Reddish	39	6-23	3-12	8-10	5	2	3	4	1	23
M. Bolden	3	0-0	0-0	0-0	0	0	0	0	1	0
T. Jones	40	4-9	1-3	0-0	5	7	2	2	2	9
A. O'Connell	18	0-4	0-4	0-0	2	1	0	1	0	0
J. White	29	1-6	0-2	2-2	9	1	0	0	2	4
J. DeLaurier	28	4-4	0-0	0-2	10	0	0	1	2	8
J. Goldwire	5	0-0	0-0	0-0	0	0	0	0	0	0

TEAM			25-73	8-32	12-17	48	15	5	12	12	70
 			34.2%	25.0%	70.6%

Related Articles

Tar Heels have their Senior moment in completing sweep of Duke

What North Carolina's sweep of Duke really means

Why Zion Williamson missing UNC's sweep of Duke is the selection committee's problem now

Lucas: Spent

Kenny Williams, Nassir Little Kept The Tar Heels Afloat

Overlooked Tar Heels Storm into Postseason

Coby White's Hot Streak Continues as UNC Sweeps Regular-Season Series With Duke

UNC vs. Duke Postgame Notes

Video: Roy Williams Post-Duke Press Conference

Video: Cameron Johnson Senior Night Speech


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.