Menu
UNC Football

North Carolina 20 vs. Clemson 21

Saturday, September 28, 2019
Chapel Hill
		1	2	3	4	T
North Carolina	7	7	0	6	20
#1 Clemson	0	14	0	7	21

TEAM  STATS

Matchup			CLEM	UNC
1st Downs		14	14
3rd down efficiency	8-15	7-17
4th down efficiency	0-1	2-3
Total Yards		331	290
Passing			206	144
Comp-Att		18-30	15-27
Yards per pass		6.9	5.3
Interceptions thrown	0	0
Rushing			125	146
Rushing Attempts	31	36
Yards per rush		4.0	4.1
Penalties		6-29	3-20
Turnovers		1	0
Fumbles lost		1	0
Interceptions thrown	0	0
Possession		28:10	31:49

PLAYER STATS

CLEM Passing		C/ATT	YDS	AVG	TD	INT
Trevor Lawrence		18/30	206	6.9	1	0

UNC Passing		C/ATT	YDS	AVG	TD	INT
Sam Howell		15/27	144	5.3	2	0

CLEM Rushing		CAR	YDS	AVG	TD	LONG
Travis Etienne		14	67	4.8	1	13
Trevor Lawrence		11	45	4.1	1	16
Lyn-J Dixon		4	20	5.0	0	9
Team			2	-7	-3.5	0	0
TEAM			31	125	4.0	2	16

UNC Rushing		CAR	YDS	AVG	TD	LONG
Michael Carter		16	99	6.2	0	31
Javonte Williams	10	49	4.9	1	22
Dyami Brown		1	2	2.0	0	2
Antonio Williams	1	1	1.0	0	1
Sam Howell		8	-5	-0.6	0	5
TEAM			36	146	4.1	1	31

CLEM Receiving		REC	YDS	AVG	TD	LONG
Tee Higgins		6	129	21.5	1	38
Justyn Ross		3	47	15.7	0	31
J.C. Chalk		2	16	8.0	0	10
Amari Rodgers		3	12	4.0	0	10
Travis Etienne		2	3	1.5	0	4
Diondre Overton		1	0	0.0	0	0
Cornell Powell		1	-1	-1.0	0	0
TEAM			18	206	11.4	1	38

UNC Receiving		REC	YDS	AVG	TD	LONG
Dyami Brown		3	63	21.0	1	40
Javonte Williams	2	35	17.5	0	26
Beau Corrales		3	25	8.3	1	11
Dazz Newsome		2	16	8.0	0	10
Rontavius Groves	2	10	5.0	0	7
Jake Bargas		1	2	2.0	0	2
Michael Carter		2	-7	-3.5	0	0
TEAM			15	144	9.6	2	40

CLEM Kick Returns	NO	YDS	AVG	LONG	TD
Joe Ngata		2	67	33.5	38	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
Michael Carter		1	25	25.0	25	0

CLEM Kicking		FG	PCT	LONG	XP	PTS
B.T. Potter		0/1	0.0	0	3/3	3

UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Ruggles		0/0	0.0	0	2/2	2

CLEM Punting		NO	YDS	AVG	TB	IN 20	LONG
Will Spiers		5	229	45.8	0	0	54

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		7	315	45.0	1	2	63

Related Articles

No Hesitation North Carolina Was Going For The Win

Chazz Surratt Disruptive in Defeat

One play, two points, and three yards won't define Carolina's performance vs. Clemson

Going for the Win: UNC's Two-Point Attempt

Video: UNC Players Post-Clemson Interviews

Video: Mack Brown Post-Clemson Press Conference

Video: UNC vs. Clemson Game Highlights

Video: Dabo Swinney Post-UNC Press Conference

No. 1 Clemson escapes after heartbreaking finish for UNC

Clemson survives wake-up call from North Carolina in Chapel Hill


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.