Menu
UNC Football

North Carolina 38 vs. Georgia Tech 22

Saturday, October 5, 2019
Atlanta, Ga.
		1	2	3	4	T
North Carolina	3	14	0	21	38
Georgia Tech	0	0	7	15	22

TEAM STATS		UNC	GT

1st Downs		34	14
3rd down efficiency	11-19	4-11
4th down efficiency	1-1	0-0
Total Yards		587	321
Passing			376	171
Comp-Att		33-51	11-24
Yards per pass		7.4	7.1
Interceptions thrown	1	2
Rushing			211	150
Rushing Attempts	46	29
Yards per rush		4.6	5.2
Penalties		6-61	3-25
Turnovers		1	2
Fumbles lost		0	0
Interceptions thrown	1	2
Possession		36:54	23:06

PLAYER STATS

UNC Passing		C/ATT	YDS	AVG	TD	INT
Sam Howell		33/51	376	7.4	4	1

GT Passing		C/ATT	YDS	AVG	TD	INT
James Graham		11/24	171	7.1	2	2

UNC Rushing		CAR	YDS	AVG	TD	LONG
Javonte Williams	20	144	7.2	1	32
Michael Carter		20	68	3.4	0	15
Sam Howell		5	1	0.2	0	5
Team			1	-2	-2.0	0	0
TEAM			46	211	4.6	1	32

GT Rushing		CAR	YDS	AVG	TD	LONG
Jordan Mason		8	62	7.8	1	43
James Graham		13	48	3.7	0	15
Jerry Howard Jr.	3	31	10.3	0	20
Tobias Oliver		3	11	3.7	0	7
Jamious Griffin		1	-1	-1.0	0	0
TEAM			29	150	5.2	1	43

UNC Receiving		REC	YDS	AVG	TD	LONG
Dazz Newsome		8	81	10.1	1	20
Dyami Brown		6	77	12.8	1	21
Beau Corrales		5	54	10.8	1	20
Michael Carter		5	52	10.4	0	41
Rontavius Groves	3	47	15.7	0	21
Garrett Walston		2	29	14.5	1	16
Javonte Williams	3	25	8.3	0	14
Emery Simmons		1	11	11.0	0	11
TEAM			33	376	11.4	4	41

GT Receiving		REC	YDS	AVG	TD	LONG
Adonicas Sanders	3	67	22.3	0	39
Ahmarean Brown		1	32	32.0	1	32
Dylan Deveney		1	11	11.0	0	11
Tobias Oliver		1	9	9.0	0	9
Tyler Davis		1	5	5.0	0	5
Jair Hawkins-Anderson	1	2	2.0	0	2
TEAM			11	171	15.5	2	39

UNC Interceptions	INT	YDS	TD
D.J. Ford		1	0	0
Don Chapman		1	0	0
TEAM			2	0	0

GT Interceptions	INT	YDS	TD
Antwan Owens		1	18	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
Michael Carter		3	65	21.7	27	0

GT Kick Returns		NO	YDS	AVG	LONG	TD
Tobias Oliver		2	83	41.5	64	0
Dontae Smith		3	77	25.7	31	0
TEAM			5	160	32.0	64	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		2	20	10.0	12	0

GT Punt Returns		NO	YDS	AVG	LONG	TD
Josh Blancato		3	16	5.3	8	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Ruggles		1/2	50.0	32	5/5	8

GT Kicking		FG	PCT	LONG	XP	PTS
Brenton King		0/0	0.0	0	2/2	2

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		4	158	39.5	0	1	51

GT Punting		NO	YDS	AVG	TB	IN 20	LONG
Pressley Harvin III	7	294	42.0	1	1	51

Related Articles

Video: UNC QB Sam Howell Shreds Georgia Tech's Secondary

Javonte Williams' Career Effort Adds To UNC's Victory

UNC's Defense Starts Strong, Falters Late

Video: Mack Brown Post-Georgia Tech Press Conference

Video: UNC Players Post-Georgia Tech Interviews

Video: UNC Defeats Georgia Tech, 38-22 - Game Highlights

Georgia Tech’s struggles continue in loss to North Carolina

No Drama Necessary As UNC Rolls To Victory Over Georgia Tech

Sam Howell, Tar Heels Take Convincing Win Over Georgia Tech

Video: Dyami Brown Flies High For 6 vs. Georgia Tech


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.