Menu
UNC Men's Basketball

North Carolina 78 vs. UNCW 62

Friday, November 8, 2019
Wilmington, N.C.
			1	2	T
#9 North Carolina	40	38	78
UNC Wilmington		29	33	62

North Carolina
		Pts	FG	3FG	FT	REB	A	TO	Min
1 BLACK		8	2-5	0-0	4-6	7	2	0	32
2 ANTHONY	20	7-24	4-11	2-7	10	3	2	34
5 BACOT		0	0-1	0-0	0-0	1	0	1	3
15 BROOKS	18	5-9	0-0	8-10	12	2	2	33
55 KEELING	4	2-9	0-3	0-0	3	0	1	23
3 PLATEK	6	2-6	0-4	2-2	1	4	1	27
11 RUSH		0	0-1	0-0	0-0	1	0	0	1
22 MILLER	0	0-0	0-0	0-0	0	0	0	2
25 ELLIS	0	0-0	0-0	0-0	0	0	0	1
30 SMITH	0	0-1	0-0	0-0	0	0	0	1
32 PIERCE	18	7-12	4-7	0-4	12	2	0	33
34 O'HAN	0	0-0	0-0	0-0	0	0	0	1
35 MCADOO	0	0-1	0-0	0-0	0	0	0	1
42 HUFFMAN	4	2-3	0-0	0-1	4	0	1	7

TOTALS		78	27-72	8-25	16-30	54	13	8	200

UNC Wilmington
		Pts	FG	3FG	FT	REB	A	TO	Min
4 OKAURU	3	1-7	0-0	1-2	4	1	0	23
10 TOEWS	8	3-10	2-5	0-0	3	5	2	29
12 ESTIME	5	2-8	1-7	0-0	5	3	2	25
23 LINSSEN	10	5-9	0-0	0-0	4	0	1	17
30 SIMS		12	3-10	2-6	4-4	10	2	0	23
1 TOLEFREE	0	0-3	0-1	0-0	0	0	2	15
2 PHILLIPS	12	5-7	0-0	2-3	5	1	2	13
5 BOGGS		4	2-5	0-1	0-0	9	0	1	17
22 JENKINS	0	0-1	0-1	0-0	1	0	0	1
24 DODD		4	2-3	0-0	0-0	5	0	0	10
32 BOWEN	4	2-2	0-0	0-2	1	0	0	12
33 SKAGGS	0	0-7	0-7	0-0	1	0	1	16

TOTALS		62	25-72	5-28	7-11	48	12	11	200

Related Articles

Lucas: On The Road Again

Thanks to Old Ball and Familiar Arena, Justin Pierce Shows His New Program What He Can Do

UNC Depth Issues: Armando Bacot Concern; Brandon Robinson Update

Video: Roy Williams Post-UNCW Press Conference

Video: Tar Heels Handle UNCW 78-62 - Highlights

Roy Williams Post-UNCW Press Conference Quotes

Video: UNC Players Post-UNCW Locker Room Interviews

Three Tar Heels Post Double-Doubles as No. 9 UNC Earns Road Victory Over UNCW

Lucas: Rapid Reactions - North Carolina vs. UNCW

Anthony, Pierce Help No. 9 UNC Beat UNC Wilmington 78-62


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.