Menu
UNC Football

North Carolina 26 vs. Boston College 22

Saturday, October 3, 2020
Chestnut Hill, Mass.
			1	2	3	4	T
#12 North Carolina	14	7	3	2	26
Boston College		3	13	0	6	22

TEAM STATS		UNC	BC

1st Downs		24	22
3rd down efficiency	7-12	9-17
4th down efficiency	0-0	1-1
Total Yards		401	353
Passing			225	313
Comp-Att		14-26	37-56
Yards per pass		8.7	5.6
Interceptions thrown	1	0
Rushing			176	40
Rushing Attempts	39	19
Yards per rush		4.5	2.1
Penalties		10-96	12-110
Turnovers		1	0
Fumbles lost		0	0
Interceptions thrown	1	0
Possession		28:12	31:03

PLAYER STATS

UNC Passing		C/ATT	YDS	AVG	TD	INT
Sam Howell		14/26	225	8.7	2	1

BC Passing		C/ATT	YDS	AVG	TD	INT
Phil Jurkovec		37/56	313	5.6	2	0

UNC Rushing		CAR	YDS	AVG	TD	LONG
Michael Carter		16	121	7.6	0	35
Javonte Williams	11	57	5.2	1	18
Sam Howell		11	-1	-0.1	0	20
Team			1	-1	-1.0	0	0
TEAM			39	176	4.5	1	35

BC Rushing		CAR	YDS	AVG	TD	LONG
David Bailey		7	28	4.0	0	12
Pat Garwo III		3	7	2.3	0	5
Zay Flowers		1	5	5.0	0	5
Phil Jurkovec		8	0	0.8	0	6
TEAM			19	40	2.1	0	12

UNC Receiving		REC	YDS	AVG	TD	LONG
Dyami Brown		4	60	15.0	0	28
Javonte Williams	2	56	28.0	1	41
Khafre Brown		2	35	17.5	1	24
Beau Corrales		2	35	17.5	0	20
Garrett Walston		1	14	14.0	0	14
Rontavius Groves	1	13	13.0	0	13
Michael Carter		1	6	6.0	0	6
Dazz Newsome		1	6	6.0	0	6
TEAM			14	225	16.1	2	41

BC Receiving		REC	YDS	AVG	TD	LONG
Hunter Long		9	96	10.7	0	31
Zay Flowers		8	61	7.6	0	21
CJ Lewis		3	45	15.0	1	30
Pat Garwo III		6	30	5.0	0	13
Travis Levy		3	29	9.7	0	16
Jaelen Gill		3	25	8.3	0	12
Spencer Witter		2	17	8.5	0	10
David Bailey		1	5	5.0	1	5
Jehlani Galloway	2	5	2.5	0	5
TEAM			37	313	8.5	2	31

UNC Interceptions	INT	YDS	TD
Trey Morrison		1	97	0

BC Interceptions	INT	YDS	TD
Bryce Sebastian		1	5	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		1	-1	-1.0	0	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Grayson Atkins		1/2	50.0	35	3/3	6

BC Kicking		FG	PCT	LONG	XP	PTS
Aaron Boumerhi		3/3	100.0	35	1/1	10

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		3	109	36.3	0	2	41

BC Punting		NO	YDS	AVG	TB	IN 20	LONG
Grant Carlson		5	217	43.4	0	3	52

Related Articles

5 Takeaways From UNC's Win At Boston College

Video: Boston College Football Coach Jeff Hafley Post-UNC Press Conference

Video: Mack Brown Post-Boston College Press Conference

UNC's Bend-Don't-Break Defense vs. Boston College

Video: UNC Players Post-Boston College Locker Room Interviews

Sam Howell shows off running ability in UNC's win at Boston College

Video: Trey Morrison's Pick Seals 26-22 Tar Heel Win at BC - Highlights

No. 12 North Carolina holds on to beat Boston College 26-22

Lucas: Rapid Reactions - UNC vs. Boston College

Video: Sam Howell Improvises For Touchdown vs. Boston College


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.