Menu
UNC Football

North Carolina 49 vs. Western Carolina 9

Saturday, December 5, 2020
Chapel Hill, N.C.
			1	2	3	4	T
North Carolina		21	21	7	0	49
Western Carolina	3	0	0	6	9

TEAM STATS		WCU	UNC

1st Downs		13	31
3rd down efficiency	5-14	5-8
4th down efficiency	0-2	1-1
Total Yards		253	540
Passing			116	309
Comp-Att		11-19	24-29
Yards per pass		6.1	10.7
Interceptions thrown	0	1
Rushing			137	231
Rushing Attempts	40	38
Yards per rush		3.4	6.1
Penalties		5-45	3-35
Turnovers		1	3
Fumbles lost		1	2
Interceptions thrown	0	1
Possession		31:44	28:16

PLAYER STATS

WCU Passing		C/ATT	YDS	AVG	TD	INT
Will Jones		5/12	48	4.0	0	0
Reggie Jones		1/1	40	40.0	0	0
Kason Lincke		3/3	21	7.0	0	0
Cade Snotherly		0/1	0	0.0	0	0
TEAM			11/19	116	6.1	0	0

UNC Passing		C/ATT	YDS	AVG	TD	INT
Sam Howell		20/23	287	12.5	2	0
Jacolby Criswell	2/3	16	5.3	0	1
Jefferson Boaz		1/1	3	3.0	0	0
TEAM			24/29	309	10.7	2	1

WCU Rushing		CAR	YDS	AVG	TD	LONG
Donnavan Spencer	13	52	4.0	0	20
Mikai Stanley		11	46	4.2	0	16
Kason Lincke		8	17	2.1	0	9
Will Jones		3	11	3.7	0	5
Syheam McQueen		4	7	1.8	0	4
Caleb Ferguson		1	4	4.0	0	4
TEAM			40	137	3.4	0	20

UNC Rushing		CAR	YDS	AVG	TD	LONG
Michael Carter		8	73	9.1	3	22
Elijah Green		6	43	7.2	0	15
Sam Howell		2	41	20.5	0	30
D.J. Jones		5	31	6.2	1	12
Dazz Newsome		1	15	15.0	0	15
Jacolby Criswell	4	12	3.0	0	8
Josh Henderson		3	9	3.0	0	5
Javonte Williams	3	8	2.7	1	5
British Brooks		3	4	1.3	0	5
TEAM			38	231	6.1	5	30

WCU Receiving		REC	YDS	AVG	TD	LONG
Owen Cosenke		1	40	40.0	0	40
Donnavan Spencer	4	33	8.3	0	14
Clayton Bardall		1	13	13.0	0	13
Calvin Jones		1	12	12.0	0	12
Reggie Jones		1	10	10.0	0	10
Caleb Ferguson		1	1	1.0	0	1
TEAM			11	116	10.5	0	40

UNC Receiving		REC	YDS	AVG	TD	LONG
Dazz Newsome		6	82	13.7	1	26
Javonte Williams	3	48	16.0	0	32
Emery Simmons		2	33	16.5	0	17
Garrett Walston		2	30	15.0	0	17
Rontavius Groves	3	28	9.3	0	17
Khafre Brown		1	24	24.0	0	24
Antoine Green		1	22	22.0	1	22
Kamari Morales		1	11	11.0	0	11
Michael Carter		1	6	6.0	0	6
Dyami Brown		1	4	4.0	0	4
Kendall Karr		1	3	3.0	0	3
TEAM			24	309	12.9	2	32

WCU Interceptions	INT	YDS	TD
Ronald Kent		1	24	0

WCU Kick Returns	NO	YDS	AVG	LONG	TD
Reggie Jones		3	65	21.7	31	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
Rontavius Groves	1	21	21.0	21	0
D.J. Jones		1	18	18.0	18	0
TEAM			2	39	19.5	21	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Dazz Newsome		2	32	16.0	22	0

WCU Kicking		FG	PCT	LONG	XP	PTS
Paxton Robertson	1/1	100.0	40	0/0	3
Richard McCollum	0/0	0.0	0	0/1	0
TEAM			1/1	100.0	40	0/1	3

UNC Kicking		FG	PCT	LONG	XP	PTS
Grayson Atkins		0/0	0.0	0	6/6	6
Noah Ruggles		0/0	0.0	0	1/1	1
TEAM			0/0	0.0	0	7/7	7

WCU Punting		NO	YDS	AVG	TB	IN 20	LONG
Brandon Dickerson	6	205	34.2	0	2	48

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		2	83	41.5	0	1	44

Related Articles

Podcast: Postgame Reaction - UNC Wallops Western Carolina on Senior Day

Michael Carter's impact on UNC football goes far beyond on-field performance

How UNC's Chazz Surratt went from starting quarterback to prized linebacker prospect

Video: UNC Football Senior Day Tribute

UNC Senior Duo Showcase

Video: Mack Brown Post-Western Carolina Press Conference

Video: Michael Carter, Chazz Surratt Post-Western Carolina Interviews

Video: UNC vs. Western Carolina Game Highlights

Lucas: Rapid Reactions - UNC vs. Western Carolina

UNC gets expected senior day blowout of Western Carolina ahead of big game at Miami


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.