UNC Football
North Carolina 63 vs. Appalachian State 61
Saturday, September 3, 2022
Boone, N.C.
			1	2	3	4	T
North Carolina		7	21	13	22	63
Appalachian State	14	7	0	40	61
TEAM STATS		UNC	APP
1st Downs		30	37
3rd down efficiency	9-14	6-12
4th down efficiency	1-1	1-2
Total Yards		567	664
Passing			352	376
Comp-Att		24-36	25-37
Yards per pass		9.8	10.2
Interceptions thrown	0	1
Rushing			215	288
Rushing Attempts	35	43
Yards per rush		6.1	6.7
Penalties		12-115	7-80
Turnovers		1	1
Fumbles lost		1	0
Interceptions thrown	0	1
Possession		37:44	36:44
PLAYER STATS
UNC Passing		C/ATT	YDS	AVG	TD	INT
Drake Maye		24/36	352	9.8	4	0
APP Passing		C/ATT	YDS	AVG	TD	INT
Chase Brice		25/37	376	10.2	6	1
UNC Rushing		CAR	YDS	AVG	TD	LONG
Caleb Hood		6	87	14.5	0	71
Drake Maye		12	76	6.3	1	27
George Pettaway		6	34	5.7	1	21
Omarion Hampton		8	17	2.1	1	4
D.J. Jones		2	3	1.5	0	2
APP Rushing		CAR	YDS	AVG	TD	LONG
Nate Noel		14	116	8.3	2	52
Camerun Peoples		13	65	5.0	1	38
Daetrich Harrington	5	48	9.6	0	19
Chase Brice		8	36	4.5	0	10
Dashaun Davis		1	20	20.0	0	20
Anderson Castle		1	2	2.0	0	2
Ahmani Marshall		1	1	1.0	0	1
UNC Receiving		REC	YDS	AVG	TD	LONG
Kobe Paysour		8	92	11.5	1	21
J.J. Jones		4	69	17.3	1	31
Bryson Nesbit		3	47	15.7	1	19
D.J. Jones		2	43	21.5	1	42
Gavin Blackwell		1	36	36.0	0	36
Kamari Morales		3	31	10.3	0	18
Caleb Hood		1	22	22.0	0	22
George Pettaway		2	12	6.0	0	11
APP Receiving		REC	YDS	AVG	TD	LONG
Christan Horn		3	74	24.7	1	46
Dashaun Davis		6	72	12.0	1	28
Kaedin Robinson		2	48	24.0	1	26
Henry Pearson		4	46	11.5	1	22
Dalton Stroman		1	41	41.0	0	41
Eli Wilson		1	27	27.0	0	27
Michael Hetzel		1	20	20.0	0	20
Nate Noel		2	17	8.5	0	16
Camerun Peoples		2	15	7.5	0	11
Miller Gibbs		1	13	13.0	1	13
Christian Wells		1	2	2.0	1	2
Tyler Page		1	1	1.0	0	1
UNC Interceptions	INT	YDS	TD
Cedric Gray		1	13	0
UNC Kick Returns	NO	YDS	AVG	LONG	TD
Bryson Nesbit		2	45	22.5	43	1
APP Kick Returns	NO	YDS	AVG	LONG	TD
Milan Tucker		3	89	29.7	47	0
APP Punt Returns	NO	YDS	AVG	LONG	TD
Tyler Page		2	25	12.5	18	0
UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Burnette		2/2	100.0	47	6/6	12
APP Kicking		FG	PCT	LONG	XP	PTS
Michael Hughes		0/1	0.0	0	7/7	7
UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		2	92	46.0	0	0	50
APP Punting		NO	YDS	AVG	TB	IN 20	LONG
Clayton Howell		1	38	38.0	0	0	38
Related Articles
Mack Brown dances in locker room after North Carolina survives against App State 63-61Sat Sep 3, 2022Video: Taylor’s Take - UNC's Offensive Youth, Guts on DisplaySat Sep 3, 2022Kobe Paysour Ignites UNC's Young Receiving Corps In Win Over App StateSat Sep 3, 2022Video: Mack Brown Post-App State Press ConferenceSat Sep 3, 2022Video: UNC Football Wins A Wild One At App State - HighlightsSat Sep 3, 2022Video: UNC Football Players Post-App State Press ConferencesSat Sep 3, 2022Atmosphere at App State was electric, but UNC QB Drake Maye had even more juiceSat Sep 3, 2022Drake Maye impressive again as UNC Football holds off App State, 63-61, in instant classicSat Sep 3, 2022Drake Maye’s 5 TDs lift UNC over Appalachian State 63-61Sat Sep 3, 2022UNC football beats App State to snap road losing streak and move to 2-0 on seasonSat Sep 3, 2022