UNC Football
North Carolina 20 vs. Charlotte 3
Saturday, September 6, 2025
Charlotte, N.C.
1 2 3 4 T
North Carolina 10 7 0 3 20
Charlotte 0 3 0 0 3
TEAM STATS UNC CHA
Total Yds 303 271
Pass Yds 155 250
Rush Yds 148 21
Penalties 5-55 5-44
1st Downs 15 20
3rd Downs 5-15 6-15
4th Downs 1-2 0-1
Total Plays 58 71
Avg Yds/Play 5.2 3.8
Avg Yds/Completion 9.1 10
Avg Yds/Rush 4.5 0.7
Sack-Adj Rush Yd(Avg) 148 (4.5) 32 (1.1)
Red Zone 2-2 0-3
Time of Poss 29:36 30:24
Turnovers (Def Pts Off) 0 (0) 2 (0)
Fumbles-Lost 0-0 3-0
Sacks (Def Yds) 1 (11) 0 (0)
TFL (Def Yds) 5 (21) 5 (9)
PLAYER STATS
UNC Passing C-A YDS TD I C% RTG
7 LOPEZ, G 17-25 155 1 0 68 133.3
UNC Rushing ATT YDS TD LNG AVG
35 JUNE, D 9 52 0 19 5.8
7 LOPEZ, G 9 44 0 11 4.9
37 GAUSE, D 5 30 1 12 6
4 HOOD, C 5 15 0 7 3
23 FRENCH, C 1 3 0 3 3
28 HALL, B 3 3 0 7 1
1 SHIPP, J 1 1 0 1 1
UNC Receiving NO YDS TD LNG TGT YAC DR
3 CULLIVER, C 3 74 1 51 4 10 1
9 GREEN, J 3 31 0 24 6 22 0
4 HOOD, C 3 14 0 13 3 19 0
1 SHIPP, J 2 13 0 7 3 15 0
28 HALL, B 2 10 0 11 3 23 0
0 TAYLOR, A 1 6 0 6 1 0 0
81 JOHNSON, A 1 6 0 6 2 9 1
23 FRENCH, C 1 1 0 1 1 2 0
35 JUNE, D 1 0 0 0 1 7 0
UNC Defense TotTk Solo Sack TFL Int BrUp QBH FF
4 M. Gbayor 6 4 0 1 0 0 0 0
5 G. Gibson 6 3 0 1 0 1 0 0
6 D. Robinson 6 3 0 1 0 0 2 0
21 K. Cost 5 3 0 0 0 0 0 0
2 A. Simpson 4 3 1 2 0 0 0 0
7 K. House 4 3 0 0 0 0 0 0
9 M. Abou-Jaoude 4 2 0 0 0 0 1 0
94 I. Johnson 4 2 0 0 0 0 0 0
20 J. Thompson 3 2 0 0 0 0 0 0
41 J. Agumadu 3 3 0 0 0 0 0 0
31 W. Hardy 2 1 0 0 0 0 0 0
1 T. Dixon 1 0 0 0 0 1 0 0
8 S. Vilbert 1 0 0 0 0 0 0 0
12 G. Smith III 1 1 0 0 1 0 0 0
18 J. Patterson 1 0 0 0 0 1 0 0
25 J. Mupoyi 1 0 0 0 0 0 1 0
29 M. Allen 1 1 0 0 0 2 0 0
40 T. Thompson 1 1 0 0 0 0 0 0
51 P. Pesansky 1 0 0 0 0 0 0 0
91 L. Jackson 1 0 0 0 0 0 0 0
92 C. Mims 1 1 0 0 0 0 0 0
34 M. Ziglar 0 0 0 0 1 0 0 0
95 D. Anderson 0 0 0 0 0 0 1 0
CHA Passing C-A YDS TD I C% RTG
15 HARRELL, C 17-29 140 0 0 59 99.2
12 LOFTIS, G 8-12 110 0 2 67 110.3
CHA Rushing ATT YDS TD LNG AVG
6 GAINEY JR., R 6 15 0 4 2.5
21 RUTLEDGE, H 2 11 0 14 5.5
12 LOFTIS, G 1 8 0 8 8
23 STOKES, C 10 7 0 5 0.7
25 SMITH, C 3 5 0 2 1.7
15 HARRELL, C 6 -24 0 8 -4
CHA Receiving NO YDS TD LNG TGT YAC DR
5 NICHOLAS, J 11 122 0 20 13 57 0
7 MASON, E 4 27 0 12 7 11 1
17 MCGEE, G 3 41 0 25 5 12 0
0 BEARNS III, J 2 4 0 4 2 8 0
8 BROWN, S 1 17 0 17 1 2 0
88 BURRIS, M 1 15 0 15 1 0 0
89 ELEY, D 1 11 0 11 2 1 0
23 STOKES, C 1 9 0 9 2 10 0
6 GAINEY JR., R 1 4 0 4 1 9 0
Related Articles
Video: Bill Belichick Post-Charlotte Press ConferenceSat Sep 6, 2025Video: Belichick Gets First Win as Tar Heels Down Charlotte, 20-3 - HighlightsSat Sep 6, 2025UNC Football grinds out first win of Belichick eraSat Sep 6, 2025Bill Belichick earns first win as college head coach as North Carolina defeats Charlotte 20-3Sat Sep 6, 2025North Carolina Dispatches Charlotte To Deliver Bill Belichick’s First VictorySat Sep 6, 2025UNC Football Travels To Charlotte Saturday Night - Pregame NotesSat Sep 6, 2025Audio: Previewing UNC Football vs. Charlotte with Jones AngellSat Sep 6, 2025How to watch UNC Football vs. Charlotte: It requires streaming subscriptionSat Sep 6, 2025Video: Quick Keys - UNC vs. CharlotteSat Sep 6, 2025'Chapel Thrill Game Day' experience rings in Belichick era with Chase Rice concertSat Sep 6, 2025