Menu
UNC Men's Basketball

North Carolina 89 vs. Michigan State 72

Monday, April 6, 2009
			1 	2  	Total
(2) Michigan St. 	34 	38 	72
(1) North Carolina 	55 	34 	89


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Thompson 	23 	3-8 	0-0 	3-4 	0 	3 	0 	2 	0 	0 	4 	9
  T. Hansbrough 34 	6-14 	0-2 	6-10 	1 	7 	2 	2 	0 	0 	3 	18
  T. Lawson 	37 	3-10 	0-3 	15-18 	0 	4 	6 	1 	8 	0 	0 	21
  D. Green 	24 	2-4 	2-3 	0-0 	2 	3 	4 	2 	1 	0 	5 	6
  W. Ellington 	35 	7-12 	3-3 	2-2 	2 	4 	0 	0 	0 	0 	2 	19
  M. Campbell 	1 	0-1 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  B. Frasor 	23 	1-2 	0-1 	0-0 	1 	1 	1 	0 	0 	0 	3 	2
  L. Drew II 	4 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J.B. Tanner 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	1 	1-2 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	0 	2
  E. Davis 	14 	5-7 	0-0 	1-4 	2 	8 	0 	0 	0 	0 	4 	11
  P. Moody 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Copeland 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Zeller 	1 	0-0 	0-0 	1-2 	0 	1 	0 	0 	0 	0 	1 	1
 Totals 	200 	28-61 	5-12 	28-40 	9 	33 	13 	7 	9 	0 	22 	89
 Percentages: 	  	.459 	.417 	.700 	  	Team Rebounds: 2


Michigan St.
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  R. Morgan 	19 	1-2 	0-0 	2-2 	1 	1 	0 	1 	0 	0 	5 	4
  D. Roe 	17 	1-1 	0-0 	0-1 	2 	8 	0 	1 	0 	1 	3 	2
  G. Suton 	31 	7-10 	3-4 	0-0 	3 	11 	0 	3 	0 	2 	3 	17
  K. Lucas 	35 	4-12 	0-1 	6-8 	0 	0 	7 	6 	0 	0 	2 	14
  T. Walton 	24 	0-2 	0-0 	2-2 	0 	1 	3 	4 	0 	0 	3 	2
  I. Ibok 	1 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  C. Allen 	17 	0-8 	0-7 	3-5 	1 	1 	1 	0 	0 	0 	2 	3
  A. Thornton 	3 	0-1 	0-0 	2-2 	0 	3 	0 	0 	0 	0 	1 	2
  D. Summers 	21 	4-10 	2-6 	3-4 	2 	5 	2 	2 	0 	1 	1 	13
  I. Dahlman 	1 	1-1 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	0 	2
  D. Green 	12 	2-2 	0-0 	3-5 	2 	7 	0 	2 	1 	0 	3 	7
  J. Crandell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  M. Gray 	3 	0-1 	0-0 	0-0 	1 	1 	0 	0 	0 	0 	2 	0
  T. Herzog 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	1 	0 	0
  K. Lucious 	14 	2-5 	2-5 	0-0 	0 	0 	0 	2 	0 	0 	3 	6
 Totals 	200 	22-55 	7-23 	21-29 	13 	40 	13 	21 	1 	5 	28 	72
 Percentages: 	  	.400 	.304 	.724 	  	Team Rebounds: 2


Game Info
 Technical Fouls:  None
 Attendance: 72,922
 Officials: Curtis Shaw, Tom O'Neill, Tony Greene

Related Articles

Lucas: Carolina Nights

Heels Claim Fifth NCAA Championship

UNC-Michigan State: Postgame Quotes + Audio

Michael Jordan: 'The Best There Ever Was.'

Welcome Home Celebration At Smith Center

Wayne Ellington makes his mark

Heels fulfill destiny

Seniors relish NCAA title

Balance the key for UNC

Dominant first half powers Tar Heels


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.