Menu
UNC Football

North Carolina 66 vs. Duke 31

Saturday, November 7, 2015
		1 	2 	3 	4 	T
North Carolina 	21 	17 	21 	7 	66
Duke	 	3 	7 	14 	7 	31


Team Stats		Duke	UNC
1st Downs		30	29
3rd down efficiency	6-13	7-13
4th down efficiency	2-2	2-3
Total Yards		533	704
Passing			206	537
Comp-Att		20-40	28-40
Yards per pass		5.3	13.4
Interceptions thrown	2	0
Rushing			327	167
Rushing Attempts	44	40
Yards per rush		7.4	4.2
Penalties		8-72	5-39
Turnovers		3	0
Fumbles lost		1	0
Interceptions thrown	2	0
Possession		29:37	30:23


Scoring Summary										Duke	UNC

First Quarter

TD	12:42	M. Williams pass,to R. Switzer for 89 yds for a TD, (N. Weiler KICK)	0	7	

FG	9:05	R. Martin 22 yd FG GOOD							3	7	

TD	7:14	M. Williams run for 4 yds for a TD, (N. Weiler KICK)			3	14	

TD	1:27	E. Hood run for 4 yds for a TD, (N. Weiler KICK)			3	21	

Second Quarter

TD	12:04	J. Duncan run for 52 yds for a TD, (R. Martin KICK)			10	21	

FG	4:26	N. Weiler 35 yd FG GOOD							10	24	

TD	1:30	M. Williams pass,to M. Hollins for 74 yds for a TD, (N. Weiler KICK)	10	31	

TD	0:01	M. Williams pass,to B. Howard for 49 yds for a TD, (N. Weiler KICK)	10	38	

Third Quarter

TD	12:19	E. Hood run for 16 yds for a TD, (N. Weiler KICK)			10	45	

TD	10:38	T. Sirk run for 53 yds for a TD, (R. Martin KICK)			17	45	

TD	7:37	M. Williams pass,to Q. Davis for 12 yds for a TD, (N. Weiler KICK)	17	52	

TD	4:47	E. Hood run for 5 yds for a TD, (N. Weiler KICK)			17	59	

TD	1:41	T. Sirk run for 4 yds for a TD, (R. Martin KICK)			24	59	

Fourth Quarter

TD	10:50	M. Trubisky run for 2 yds for a TD, (N. Weiler KICK)			24	66	

TD	3:56	P. Boehme pass,to E. Schneider for 4 yds for a TD, (R. Martin KICK)	31	66	


Player Stats

Duke Passing			C/ATT	YDS	AVG	TD	INT
	Thomas Sirk		18/37	191	5.2	0	2
	Parker Boehme		2/3	15	5.0	1	0
	TEAM			20/40	206	5.3	1	2

North Carolina Passing		C/ATT	YDS	AVG	TD	INT
	Marquise Williams	23/35	494	14.1	4	0
	Mitch Trubisky		5/5	43	8.6	0	0
	TEAM			28/40	537	13.4	4	0

Duke Rushing			CAR	YDS	AVG	TD	LONG
	Jela Duncan		13	115	8.8	1	52
	Shaquille Powell	13	98	7.5	0	16
	Thomas Sirk		8	74	9.3	2	53
	Nicodem Pierre		4	23	5.8	0	8
	Parker Boehme		4	16	4.0	0	8
	Joseph Ajeigbe		2	1	0.5	0	4
	TEAM			44	327	7.4	3	53

North Carolina Rushing		CAR	YDS	AVG	TD	LONG
	Elijah Hood		17	69	4.1	3	16
	Ty'Son Williams		10	31	3.1	0	8
	Marquise Williams	7	30	4.3	1	10
	T.J. Logan		3	20	6.7	0	13
	Ryan Switzer		1	13	13.0	0	13
	Mitch Trubisky		1	2	2.0	1	2
	Romar Morris		1	2	2.0	0	2
	TEAM			40	167	4.2	5	16

Duke Receiving			REC	YDS	AVG	TD	LONG
	Johnell Barnes		5	51	10.2	0	18
	Anthony Nash		2	41	20.5	0	34
	Shaquille Powell	3	31	10.3	0	14
	T.J. Rahming		1	26	26.0	0	26
	Max McCaffrey		4	25	6.3	0	8
	Braxton Deaver		3	17	5.7	0	9
	Terrence Alls		1	11	11.0	0	11
	Erich Schneider		1	4	4.0	1	4
	TEAM			20	206	10.3	1	34

North Carolina Receiving	REC	YDS	AVG	TD	LONG
	Mack Hollins		5	165	33.0	1	74
	Ryan Switzer		5	107	21.4	1	89
	Bug Howard		3	83	27.7	1	49
	Quinshad Davis		3	45	15.0	1	17
	T.J. Logan		2	43	21.5	0	49
	Brandon Fritts		2	37	18.5	0	36
	Jordan Fieulleteau	1	20	20.0	0	20
	Austin Proehl		2	14	7.0	0	10
	Dalton Stogner		2	9	4.5	0	6
	Romar Morris		1	6	6.0	0	6
	Kendrick Singleton	1	4	4.0	0	4
	Elijah Hood		1	4	4.0	0	4
	TEAM			28	537	19.2	4	89

North Carolina Interceptions	INT	YDS	TD
	Des Lawrence		1	21	0
	Dominquie Green		1	12	0
	TEAM			2	33	0

Duke Kick Returns		NO	YDS	AVG	LONG	TD
	DeVon Edwards		2	55	27.5	31	0
	Zach Boden		1	9	9.0	9	0
	TEAM			3	64	21.3	31	0

North Carolina Kick Returns	NO	YDS	AVG	LONG	TD
	No North Carolina Kick Returns

Duke Punt Returns		NO	YDS	AVG	LONG	TD
	No Duke Punt Returns

North Carolina Punt Returns	NO	YDS	AVG	LONG	TD
	No North Carolina Punt Returns

Duke Kicking			FG	PCT	LONG	XP	PTS
	Ross Martin		1/1	100.0	22	4/4	7

North Carolina Kicking		FG	PCT	LONG	XP	PTS
	Nick Weiler		1/1	100.0	35	9/9	12

Duke Punting			NO	YDS	AVG	TB	In 20	LONG
	Will Monday		4	177	44.3	1	2	57

North Carolina Punting		NO	YDS	AVG	TB	In 20	LONG
	Joey Mangili		2	91	45.5	0	0	49

Related Articles

Mack Hollins thrives against Blue Devils

Heels stake a claim for everything in rout of rival Duke

North Carolina Postgame Quotes - Duke

Turner's Take: Big Time

UNC Delivers Statement Win

UNC, Williams lock in for the win

UNC football dumped a basketball amount of points on Duke, which only had football points

UNC-Duke Postgame Notes

UNC 66, Duke 31: Game Analysis

Video: Marquise Williams Post-Duke Press Conference


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.