UNC Men's Basketball
North Carolina 76 vs. Duke 72
Saturday, March 5, 2016
			1	2	T
#8 North Carolina	40	36	76
#17 Duke		32	40	72
North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
B. Johnson	35	6-15	0-0	6-6	21	2	2	1	3	3	18
K. Meeks	24	6-12	0-0	0-2	14	1	1	0	3	1	12
J. Jackson	31	4-16	1-5	4-5	4	2	0	0	1	2	13
M. Paige	33	3-10	1-8	4-4	6	3	1	1	2	1	11
J. Berry II	35	3-11	2-9	4-4	7	0	0	0	1	1	12
I. Hicks	9	2-6	0-0	0-0	0	0	0	0	2	4	4
T. Pinson	21	2-3	0-1	2-2	5	4	1	0	2	0	6
N. Britt	12	0-0	0-0	0-0	1	3	0	0	0	2	0
TEAM			26-73	4-23	20-23	64	15	5	2	14	14	76
 			35.6%	17.4%	87.0%
Duke
starters	MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
M. Plumlee	37	2-2	0-0	1-5	9	1	1	0	0	2	5
M. Jones	36	2-8	1-7	0-0	0	2	3	0	1	2	5
D. Thornton	15	1-4	1-2	0-0	1	0	1	0	1	1	3
B. Ingram	29	3-12	1-5	3-4	8	1	1	2	1	4	10
G. Allen	40	11-28	6-11	1-2	4	5	2	0	2	5	29
C. Jeter	7	0-0	0-0	0-0	1	0	0	0	1	1	0
L. Kennard	36	6-13	4-9	4-4	3	2	2	0	0	2	20
TEAM			25-67	13-34	9-15	29	11	10	2	6	17	72
 			37.3%	38.2%	60.0%
Attendance: 9,314
Referees: Tim Nestor, Roger Ayers, John Gaffney
Related Articles
Lucas: OvercomeSun Mar 6, 2016Roy Williams Post-Duke QuotesSat Mar 5, 2016Tar Heels limit Allen's drives, points at the lineSat Mar 5, 2016Marcus Paige: "We finally did it. That is a great feeling."Sat Mar 5, 2016Tar Heels Secure ACC Regular Season ChampionshipSat Mar 5, 2016Franklin Street shut down for 76-72 win over DukeSat Mar 5, 2016UNC-Duke Postgame NotesSat Mar 5, 2016ACC Tournament Seedings and Game Times AnnouncedSat Mar 5, 2016Tar Heels use lessons learned from heartbreak to take down DukeSat Mar 5, 2016Video: Roy Williams Post-Duke Press ConferenceSat Mar 5, 2016