UNC Men's Basketball
North Carolina 88 vs. Notre Dame 74
Sunday, March 27, 2016
			1	2	T
#1 North Carolina	43	45	88
#6 Notre Dame		38	36	74
North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
B. Johnson	32	10-15	0-0	5-5	12	1	1	1	2	3	25
K. Meeks	15	4-4	0-0	2-2	3	0	0	0	2	2	10
J. Jackson	28	4-6	1-2	2-3	5	2	0	0	0	1	11
M. Paige	34	3-8	2-6	5-5	2	2	1	0	1	1	13
J. Berry II	34	4-8	1-4	2-2	1	8	1	0	0	2	11
I. Hicks	17	3-4	0-0	0-0	3	0	0	0	1	3	6
T. Pinson	23	2-2	0-0	2-5	2	4	1	0	0	3	6
N. Britt	13	2-3	0-1	0-0	2	0	0	0	0	1	4
J. James	4	0-2	0-0	2-2	1	0	0	0	0	1	2
TEAM			32-52	4-13	20-24	32	17	4	1	6	17	88
 			61.5%	30.8%	83.3%
Notre Dame
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
V.J. Beachem	39	6-9	3-5	3-5	1	0	1	1	0	4	18
Z. Auguste	21	2-3	0-0	1-1	3	0	0	0	0	4	5
D. Jackson	39	10-16	3-7	3-4	2	4	1	0	3	2	26
S. Vasturia	39	4-10	1-4	2-2	3	2	0	0	2	3	11
M. Farrell	26	2-3	2-2	0-0	0	3	0	0	0	1	6
B. Colson	29	3-8	0-0	2-2	5	0	1	0	1	4	8
M. Ryan		2	0-0	0-0	0-0	0	0	0	0	0	0	0
R. Pflueger	5	0-0	0-0	0-0	0	0	0	0	0	0	0
TEAM			27-49	9-18	11-14	15	9	3	1	7	18	74
 			55.1%	50.0%	78.6%
NCAA East Regional Finals
Wells Fargo Center
Philadelphia, Pennsylvania
Attendance: 20,743
Referees: Tom Eades, Ed Corbett, Michael Stephens
Related Articles
Roy Williams is poised to do the unthinkable at UNC: Move past Dean SmithMon Mar 28, 2016Lucas: PricelessMon Mar 28, 2016Roy Williams keeps bleeding, North Carolina keeps winningMon Mar 28, 2016Why one night 18 years ago still makes UNC’s Roy Williams cryMon Mar 28, 2016UNC’s Brice Johnson embraces being favorite: We’re not ‘scared’Mon Mar 28, 2016Turner's Take: A Magic TrickMon Mar 28, 2016Roy Williams, UNC seniors enjoy reward four years in the makingMon Mar 28, 2016Angry Brice returns to fuel UNC’s winMon Mar 28, 2016Brice Johnson overcomes blunder, earns regional MVP awardMon Mar 28, 2016Their patience tested, these Tar Heels take rewarding next stepMon Mar 28, 2016