Menu
UNC Football

North Carolina 30 vs. NC State 34

Friday, November 26, 2021
Raleigh, N.C.
		1	2	3	4	T
North Carolina	0	10	14	6	30
#24 NC State	14	0	7	13	34

TEAM STATS		UNC	NCSU

1st Downs		22	21
3rd down efficiency	4-14	2-10
4th down efficiency	2-2	0-0
Total Yards		444	360
Passing			147	247
Comp-Att		14-27	19-31
Yards per pass		5.4	8.0
Interceptions thrown	1	0
Rushing			297	113
Rushing Attempts	41	29
Yards per rush		7.2	3.9
Penalties		7-65	8-56
Turnovers		1	1
Fumbles lost		0	1
Interceptions thrown	1	0
Possession		29:23	30:37

PLAYER STATS

UNC Passing		C/ATT	YDS	AVG	TD	INT
Sam Howell		14/26	147	5.7	1	1

NCSU Passing		C/ATT	YDS	AVG	TD	INT
Devin Leary		19/30	247	8.2	4	0
Thayer Thomas		0/1	0	0.0	0	0

UNC Rushing		CAR	YDS	AVG	TD	LONG
British Brooks		15	124	8.3	0	40
Sam Howell		18	98	5.4	2	24
Ty Chandler		6	59	9.8	0	35
Garrett Walston		1	18	18.0	0	18

NCSU Rushing		CAR	YDS	AVG	TD	LONG
Zonovan Knight		9	69	7.7	0	22
Ricky Person Jr.	11	63	5.7	0	17
Thayer Thomas		1	11	11.0	0	11
Devin Leary		8	-30	-3.8	0	8

UNC Receiving		REC	YDS	AVG	TD	LONG
Josh Downs		8	75	9.4	0	19
Justin Olson		2	28	14.0	1	17
Kamari Morales		2	26	13.0	0	20
Antoine Green		1	11	11.0	0	11
Ty Chandler		1	7	7.0	0	7

NCSU Receiving		REC	YDS	AVG	TD	LONG
Emeka Emezie		5	112	22.4	2	64
Zonovan Knight		5	58	11.6	0	38
Thayer Thomas		4	48	12.0	1	26
Trent Pennix		3	26	8.7	1	9
Dylan Parham		1	3	3.0	0	3
Ricky Person Jr.	1	0	0.0	0	0

NCSU Interceptions	INT	YDS	TD
Derrek Pitts Jr.	1	0	0

NCSU Kick Returns	NO	YDS	AVG	LONG	TD
Jordan Houston		3	72	24.0	37	0
Zonovan Knight		3	68	22.7	25	0

UNC Punt Returns	NO	YDS	AVG	LONG	TD
Josh Downs		1	-1	-1.0	0	0

NCSU Punt Returns	NO	YDS	AVG	LONG	TD
Thayer Thomas		1	20	20.0	20	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Grayson Atkins		3/3	100.0	50	3/3	12

NCSU Kicking		FG	PCT	LONG	XP	PTS
Christopher Dunn	0/1	0.0	0	4/4	4

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		4	144	36.0	0	1	44

NCSU Punting		NO	YDS	AVG	TB	IN 20	LONG
Trenton Gill		5	185	37.0	0	2	54

Related Articles

Video: Mack Brown Post-NC State Press Conference

Video: Sam Howell, Jeremiah Gemmel Post-NC State Locker Room Interviews

UNC blows lead in the last two minutes, falls at NC State

From comeback to epic collapse: UNC football takeaways on shocking loss to rival NC State

No. 24 NC State stuns UNC 34-30 with 2 TDs in 26 seconds

UNC Football Collapses in Raleigh

Chansky’s Notebook: Don’t Fall Behind!

UNC Visits NC State Friday Night - Pregame Notes

Five matchups UNC needs to win at NC State to beat the Wolfpack

UNC Football vs. NC State: Three Things to Watch


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.