Menu
UNC Women's Basketball

North Carolina 51 vs. Florida State 61

Thursday, February 4, 2021
Chapel Hill
		1	2	3	4	T
North Carolina	7	11	17	16	51
Florida State	13	16	19	13	61

North Carolina
		MIN	FG	3PT	FT	REB	AST	TO	PTS
M. Tshitenge	18	2-2	0-0	2-2	3	0	0	6
J. Bailey	30	3-9	0-2	4-9	10	0	0	10
A. Ustby	32	0-6	0-2	0-0	8	2	2	0
D. Kelly	13	0-8	0-4	0-0	0	2	0	0
P. Holesinska	29	1-13	1-9	0-0	2	5	3	3
A. Poole	6	0-1	0-0	0-0	3	0	1	0
A. Zelaya	6	3-3	1-1	0-0	1	0	0	7
Todd-Williams	26	3-8	1-3	0-2	6	1	3	7
A. Young	14	3-7	1-3	0-0	2	0	3	7
S. Watts	26	4-12	2-7	1-2	5	4	1	11
TEAM			19-69	6-31	7-15	47	14	13	51
 			27.5%	19.4%	46.7%

Florida State
		MIN	FG	3PT	FT	REB	AST	TO	PTS
V. Myers	17	3-8	0-0	0-0	5	2	1	6
S. Puisis	35	3-8	1-5	1-3	9	0	1	8
S. Lassiter	29	1-5	1-5	3-5	5	2	1	6
B. Jackson	36	6-16	1-5	6-6	3	0	2	19
M. Jones	36	5-13	0-0	6-9	10	2	2	16
S. Wilkinson	15	1-1	0-0	0-0	3	0	0	2
R. Baldwin	27	2-4	0-0	0-0	2	1	2	4
I. Nicoletti	5	0-0	0-0	0-0	1	0	0	0
TEAM			21-55	3-15	16-23	42	7	9	61
 			38.2%	20.0%	69.6%

Related Articles

Big early deficit too much for UNC women's basketball again in loss to FSU

UNC women's basketball leads community involvement initiative off the court

UNC Women's Basketball To Host Florida State Thursday - Pregame Notes

UNC women's basketball laments lost games after Duke cancels remainder of its season

Tar Heels Celebrate National Girls And Women In Sports Day

Podcast: Courtney Banghart Show - Recruiting during a pandemic, NCSU & FSU previews

Carmichael Comments: Learning What It Takes

Holešínská’s 21 points aren’t enough as Heels’ rally at Virginia Tech falls short

UNC Women's Basketball Travels To Virginia Tech Sunday - Pregame Notes

UNC absorbs No. 1 Louisville's best early, but rally falls short


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.