Menu
UNC Women's Basketball

North Carolina 68 vs. Virginia Tech 63

Sunday, February 28, 2021
Blacksburg, Va.
		1	2	3	4	T
North Carolina	19	12	21	16	68
Virginia Tech	18	27	8	10	63

North Carolina
		Pts	FG	3P	FT	Reb	Ast	TO	Min
1 A. USTBY	9	4-9	0-1	1-2	4	2	3	38
2 P. HOLESINSKA	11	4-13	3-10	0-0	6	3	1	28
25 D. KELLY	22	8-16	3-7	3-3	2	2	1	40
44 J. BAILEY	12	5-10	0-0	2-4	12	3	4	38
5 S. WATTS	11	4-11	1-3	2-2	4	2	2	38
0 A. ZELAYA	0	0-0	0-0	0-0	1	0	0	2
11 A. YOUNG	3	1-2	1-2	0-0	1	0	0	11
3 TODD-WILLIAMS	0	0-0	0-0	0-0	2	0	0	6

TOTAL		68	26-61	8-23	8-11	36	12	11
			42.6	34.8	72.7

Virginia Tech
		Pts	FG	3P	FT	Reb	Ast	TO	Min
15 A. BAINES	12	5-9	1-3	1-3	11	2	3	35
2 A. SHEPPARD	14	5-14	3-11	1-2	0	4	1	31
22 C. KING	0	0-5	0-5	0-0	1	1	1	29
33 E. KITLEY	8	4-12	0-0	0-0	7	1	5	40
5 G. AMOORE	22	7-15	4-8	4-4	5	5	3	40
10 D. GREEN	3	1-1	1-1	0-0	1	1	0	10
11 D. GREGG	4	1-1	0-0	2-3	3	0	1	15

TOTAL		63 	23-57	9-28	8-12	33	14	16
			40.4	32.1	66.7

Related Articles

Deja Kelly scores 22 as UNC avenges losses to Hokies, all but clinches NCAA berth

Video: UNC Women's Basketball Downs Virginia Tech, 68-63 - Highlights

'Get what you earn': Joanne Aluka-White's journey from Georgia blacktops to coaching

UNC Women's Basketball Heads To Blacksburg Sunday For Third Meeting With Hokies

Video: UNC Women's Basketball Dominates Georgia Tech On Senior Night - Highlights

Deja Kelly, seniors lead UNC women's basketball romp over Georgia Tech that solidifies NCAA hopes

UNC Women's Basketball Hosts Georgia Tech For Senior Night Thursday - Pregame Notes

Bubba Cunningham's Response To Executive Order On Fan Attendance

Podcast: Courtney Banghart Show - Deja Kelly, Upcoming Games, Thanks To Fans

Courtney Banghart - How Do I Bounce Back After a Big Loss?


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.