Menu
UNC Football

North Carolina 27 vs. Miami 24

Saturday, October 8, 2022
Miami Gardens, Fla.
		1	2	3	4	T
North Carolina	7	14	3	3	27
Miami		0	17	0	7	24

TEAM STATS		UNC	MIA

1st Downs		22	29
3rd down efficiency	7-14	5-15
4th down efficiency	2-3	3-6
Total Yards		472	540
Passing			309	497
Comp-Att		19-28	41-56
Yards per pass		11.0	8.9
Interceptions thrown	2	1
Rushing			163	43
Rushing Attempts	42	24
Yards per rush		3.9	1.8
Penalties		8-60	3-25
Turnovers		2	2
Fumbles lost		0	1
Interceptions thrown	2	1
Possession		30:42	29:10

PLAYER STATS

UNC Passing		C/ATT	YDS	AVG	TD	INT
Drake Maye		19/28	309	11.0	2	2

MIA Passing		C/ATT	YDS	AVG	TD	INT
Tyler Van Dyke		41/56	497	8.9	3	1

UNC Rushing		CAR	YDS	AVG	TD	LONG
Caleb Hood		13	74	5.7	0	20
Drake Maye		14	53	3.8	0	33
Omarion Hampton		15	36	2.4	1	7

MIA Rushing		CAR	YDS	AVG	TD	LONG
Henry Parrish Jr.	11	19	1.7	0	7
Jaylan Knighton		4	14	3.5	0	9
Thaddius Franklin Jr.	3	8	2.7	0	6
Tyler Van Dyke		6	2	0.3	0	8

UNC Receiving		REC	YDS	AVG	TD	LONG
J.J. Jones		2	80	40.0	1	74
Josh Downs		6	69	11.5	1	22
Antoine Green		2	63	31.5	0	52
Caleb Hood		5	50	10.0	0	22
Bryson Nesbit		1	22	22.0	0	22
Kamari Morales		2	21	10.5	0	12
Omarion Hampton		1	4	4.0	0	4

MIA Receiving		REC	YDS	AVG	TD	LONG
Will Mallory		8	119	14.9	0	31
Brashard Smith		5	59	11.8	0	19
Frank Ladson Jr.	8	59	7.4	0	12
Jaylan Knighton		2	56	28.0	0	41
Henry Parrish Jr.	7	55	7.9	1	15
Jaleel Skinner		3	45	15.0	0	21
Colbie Young		3	43	14.3	1	19
Michael Redding III	3	41	13.7	0	16
Key'Shawn Smith		2	20	10.0	1	20

UNC Interceptions	INT	YDS	TD
DeAndre Boykins		1	0	0

MIA Interceptions	INT	YDS	TD
Keontra Smith		1	1	0
Kamren Kinchens		1	0	0

UNC Kick Returns	NO	YDS	AVG	LONG	TD
Omarion Hampton		1	36	36.0	36	0

MIA Kick Returns	NO	YDS	AVG	LONG	TD
Key'Shawn Smith		5	115	23.0	27	0

MIA Punt Returns	NO	YDS	AVG	LONG	TD
Brashard Smith		1	3	3.0	3	0

UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Burnette		2/2	100.0	38	3/3	9

MIA Kicking		FG	PCT	LONG	XP	PTS
Andres Borregales	1/2	50.0	38	3/3	6

UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		2	78	39.0	0	1	44

MIA Punting		NO	YDS	AVG	TB	IN 20	LONG
Lou Hedley		2	90	45.0	0	2	46

Related Articles

Video: Taylor's Take - No Break In This Bend

Video: Mack Brown Post-Miami Press Conference

Video: Tar Heels Hang On To Beat Miami, 27-24 - Highlights

UNC’s defense makes enough big plays as Tar Heels alone atop Coastal Division with win

Video: UNC Players Post-Miami Interviews

Tar Heels' defense steps up in crucial moments to win at Miami

North Carolina holds on at the end, tops reeling Miami 27-24

UNC’s Defense Delivers in Defeat of Miami

UNC football vs. Miami: Scouting report, score prediction

UNC Football Visits Miami Saturday Afternoon - Pregame Notes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.