UNC Football
North Carolina 27 vs. NC State 30 (OT)
Friday, November 25, 2022
Chapel Hill, NC
			1	2	3	4	OT	T
#17 North Carolina	3	7	0	14	3	27
NC State		7	10	0	7	6	30
TEAM STATS		NCSU	UNC
1st Downs		17	23
3rd down efficiency	4-16	5-20
4th down efficiency	1-1	3-3
Total Yards		330	351
Passing			271	233
Comp-Att		27-41	29-49
Yards per pass		6.6	4.8
Interceptions thrown	0	1
Rushing			59	118
Rushing Attempts	25	40
Yards per rush		2.4	3.0
Penalties		8-60	7-58
Turnovers		1	1
Fumbles lost		1	0
Interceptions thrown	0	1
Possession		25:48	34:12
PLAYER STATS
NCSU Passing		C/ATT	YDS	AVG	TD	INT
Ben Finley		27/40	271	6.8	2	0
UNC Passing		C/ATT	YDS	AVG	TD	INT
Drake Maye		29/49	233	4.8	1	1
NCSU Rushing		CAR	YDS	AVG	TD	LONG
Michael Allen		12	53	4.4	0	11
Jordan Houston		8	30	3.8	0	10
Jack Chambers		2	2	1.0	1	2
Ben Finley		2	-10	-5.0	0	0
UNC Rushing		CAR	YDS	AVG	TD	LONG
Elijah Green		24	83	3.5	1	12
Drake Maye		14	32	2.3	1	14
Omarion Hampton		2	3	1.5	0	2
NCSU Receiving		REC	YDS	AVG	TD	LONG
Devin Carter		6	130	21.7	1	52
Terrell Timmons Jr.	1	28	28.0	1	28
Cedd Seabrough		2	27	13.5	0	18
Keyon Lesane		4	27	6.8	0	8
Porter Rooks		3	20	6.7	0	9
Michael Allen		3	14	4.7	0	12
Jordan Houston		2	10	5.0	0	6
Thayer Thomas		2	8	4.0	0	9
Darryl Jones		3	7	2.3	0	5
Chandler Zavala		1	0	0.0	0	0
UNC Receiving		REC	YDS	AVG	TD	LONG
Antoine Green		8	67	8.4	1	18
Josh Downs		6	51	8.5	0	15
Bryson Nesbit		3	32	10.7	0	19
J.J. Jones		3	31	10.3	0	18
Elijah Green		4	20	5.0	0	14
Kamari Morales		2	19	9.5	0	14
D.J. Jones		1	8	8.0	0	8
Gavin Blackwell		1	4	4.0	0	4
John Copenhaver		1	1	1.0	0	1
NCSU Fumbles		FUM	LOST	REC
Jack Chambers		1	1	0
Keyon Lesane		1	0	0
Ben Finley		1	0	0
UNC Fumbles		FUM	LOST	REC
Cedric Gray		0	0	1
NCSU Interceptions	INT	YDS	TD
Tanner Ingle		1	0	0
NCSU Kick Returns	NO	YDS	AVG	LONG	TD
Julian Gray		2	50	25.0	25	0
UNC Kick Returns	NO	YDS	AVG	LONG	TD
George Pettaway		1	25	25.0	25	0
NCSU Punt Returns	NO	YDS	AVG	LONG	TD
Thayer Thomas		4	43	10.8	19	0
UNC Punt Returns	NO	YDS	AVG	LONG	TD
Josh Downs		1	12	12.0	12	0
NCSU Kicking		FG	PCT	LONG	XP	PTS
Christopher Dunn	3/4	75.0	31	3/3	12
UNC Kicking		FG	PCT	LONG	XP	PTS
Noah Burnette		2/4	50.0	37	3/3	9
NCSU Punting		NO	YDS	AVG	TB	IN 20	LONG
Caden Noonkester	7	319	45.6	1	2	67
UNC Punting		NO	YDS	AVG	TB	IN 20	LONG
Ben Kiernan		7	301	43.0	0	1	48
Related Articles
Video: Taylor's Take - Cold Reality, UNC vs. NC State TakeawaysFri Nov 25, 2022Drake Maye’s late magic not enough as UNC Football loses heartbreaker to PackFri Nov 25, 2022Video: Mack Brown Post-NC State Press ConferenceFri Nov 25, 2022Video: UNC Drops 2-OT Heartbreaker to NC State, 30-27 - HighlightsFri Nov 25, 2022Video: Drake Maye, Cedric Gray Post-NC State InterviewsFri Nov 25, 2022UNC Football Loses Double-Overtime Thriller to N.C. StateFri Nov 25, 2022Carolina-NC State football by the numbers since 1988Fri Nov 25, 2022UNC Football Hosts NC State On Black Friday - Pregame NotesFri Nov 25, 2022On Senior Day, Ray Vohasek's Unique Path Should Be CelebratedFri Nov 25, 2022Born & Bred: No, he's not! Yes, he is!Fri Nov 25, 2022