Menu
UNC Men's Basketball

North Carolina 93 vs. Gardner-Webb 72

Monday, November 23, 2009
			1  	2  	Total
Gardner-Webb 		38 	34 	72
(6) North Carolina 	53 	40 	93


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  E. Davis 	29 	6-12 	0-0 	3-8 	5 	13 	0 	2 	1 	2 	1 	15
  D. Thompson 	23 	9-11 	0-0 	4-4 	3 	10 	1 	2 	2 	0 	1 	22
  W. Graves 	13 	2-5 	0-1 	0-0 	1 	2 	1 	2 	1 	0 	1 	4
  M. Ginyard 	31 	4-9 	0-1 	0-0 	1 	5 	6 	2 	3 	0 	1 	8
  L. Drew II 	24 	3-5 	0-0 	0-1 	0 	4 	5 	3 	1 	0 	1 	6
  D. Strickland 16 	2-5 	0-1 	0-0 	1 	1 	3 	1 	0 	0 	1 	4
  D. Wear 	12 	1-3 	0-0 	0-2 	0 	2 	0 	2 	0 	0 	0 	2
  T. Wear 	11 	1-4 	0-0 	5-6 	2 	3 	0 	1 	1 	0 	0 	7
  J. Gallagher 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	1 	0 	0 	0
  T. Petree 	1 	0-0 	0-0 	0-2 	0 	1 	1 	0 	0 	0 	0 	0
  L. McDonald 	4 	0-0 	0-0 	1-2 	0 	0 	1 	0 	0 	0 	0 	1
  J. Henson 	13 	1-2 	0-0 	1-2 	0 	3 	2 	0 	0 	1 	0 	3
  M. Campbell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	0 	0
  T. Thornton 	1 	1-1 	1-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	3
  J. Watts 	5 	1-1 	0-0 	0-0 	1 	1 	1 	0 	0 	0 	1 	2
  T. Zeller 	15 	6-8 	0-0 	4-6 	3 	5 	0 	0 	1 	0 	1 	16
 Totals 	200 	37-66 	1-4 	18-33 	17 	50 	21 	16 	11 	3 	8 	93
 Percentages: 	  	.561 	.250 	.545 	  	Team Rebounds: None


Gardner-Webb
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  B. McNair 	28 	4-8 	1-5 	0-0 	1 	1 	4 	5 	1 	0 	1 	9
  A. MacMillan 	25 	1-6 	0-0 	0-0 	4 	6 	0 	2 	1 	1 	4 	2
  J. Henley 	29 	3-9 	0-0 	0-2 	3 	10 	2 	3 	0 	0 	4 	6
  C.J. Hailey 	24 	1-6 	0-1 	0-0 	1 	1 	1 	4 	1 	0 	3 	2
  G. Flittner 	37 	10-19 	9-16 	3-3 	1 	5 	6 	3 	4 	0 	2 	32
  S. Johnson 	9 	1-1 	0-0 	0-0 	0 	1 	0 	0 	1 	1 	1 	2
  T. Staton 	12 	1-4 	1-2 	2-2 	0 	0 	3 	1 	0 	0 	2 	5
  D. Brown 	10 	1-5 	0-4 	0-0 	0 	0 	1 	1 	0 	0 	0 	2
  L. Engelken 	17 	2-5 	2-4 	0-0 	0 	2 	1 	2 	0 	0 	4 	6
  A. Silver 	6 	2-4 	2-3 	0-0 	0 	2 	1 	0 	0 	0 	2 	6
  J. Moore 	3 	0-2 	0-1 	0-0 	0 	0 	0 	1 	0 	0 	0 	0
 Totals 	200 	26-69 	15-36 	5-7 	10 	28 	19 	22 	8 	2 	23 	72
 Percentages: 	  	.377 	.417 	.714 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 17,005
 Officials: Mike Wood, Bernard Clinton, Jerry Heater

Related Articles

Tar Heels Bounce Runnin' Bulldogs, 93-72

Tar Heels use height to their advantage against Gardner-Webb

John Henson still searching for niche

Heels Too Tall for Bulldogs

Defensive Ills Continue

UNC-Gardner-Webb: Postgame Quotes + Audio

Heels bounce back against Gardner-Webb

Deon Thompson scores 22 as UNC wins big

Lucas: Watch And Learn

UNC-Gardner-Webb Post-Game Quotes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.