Menu
UNC Men's Basketball

North Carolina 87 vs. Albany 70

Wednesday, December 30, 2009
			1 	2 	Total
Albany 			29 	41 	70
(9) North Carolina 	46 	41 	87


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  E. Davis 	26 	7-9 	0-0 	4-8 	2 	8 	0 	3 	0 	4 	1 	18
  D. Thompson 	26 	6-15 	0-0 	3-5 	2 	5 	0 	2 	2 	0 	1 	15
  W. Graves 	13 	3-7 	3-6 	0-0 	1 	1 	1 	0 	0 	0 	1 	9
  L. Drew II 	28 	3-4 	1-1 	2-2 	0 	4 	6 	3 	1 	0 	1 	9
  D. Strickland 21 	0-2 	0-0 	3-4 	0 	2 	5 	3 	1 	0 	4 	3
  T. Wear 	7 	2-3 	0-0 	0-1 	1 	1 	0 	2 	0 	1 	0 	4
  J. Gallagher 	2 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  T. Petree 	2 	0-0 	0-0 	0-0 	0 	1 	0 	1 	0 	0 	0 	0
  D. Wear 	10 	2-4 	0-1 	2-2 	1 	2 	0 	2 	1 	0 	1 	6
  L. McDonald 	17 	4-10 	0-1 	1-1 	3 	3 	2 	0 	1 	0 	2 	9
  T. Thornton 	8 	0-1 	0-0 	0-2 	1 	3 	1 	0 	1 	0 	1 	0
  T. Zeller 	19 	2-4 	0-0 	2-2 	2 	7 	0 	1 	1 	0 	1 	6
  M. Campbell 	2 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Henson 	19 	4-6 	0-1 	0-0 	0 	3 	3 	1 	2 	2 	1 	8
 Totals 	200 	33-66 	4-11 	17-27 	13 	40 	18 	18 	10 	7 	14 	87
 Percentages: 	  	.500 	.364 	.630 	  	Team Rebounds: 1


Albany
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  M. Black 	24 	3-7 	0-1 	4-4 	0 	1 	5 	2 	3 	0 	1 	10
  B. Gifford 	17 	0-0 	0-0 	0-1 	0 	6 	1 	1 	0 	1 	4 	0
  T. Ambrose 	18 	2-7 	0-2 	0-0 	0 	4 	2 	2 	0 	0 	4 	4
  W. Harris 	25 	8-16 	3-8 	3-4 	1 	6 	2 	3 	0 	0 	4 	22
  S. McRae 	21 	1-7 	0-3 	0-0 	1 	1 	1 	0 	1 	1 	2 	2
  D. Tartt 	14 	0-1 	0-1 	1-2 	1 	1 	4 	5 	3 	0 	1 	1
  F. Urli 	17 	1-2 	0-1 	0-0 	0 	1 	0 	3 	0 	0 	2 	2
  J. Lindfors 	8 	1-3 	1-3 	0-0 	0 	1 	0 	0 	1 	1 	0 	3
  M. Johnson 	2 	0-1 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	0 	0
  B. Metcalf 	17 	1-2 	0-0 	1-2 	4 	8 	0 	1 	0 	1 	1 	3
  B. Allen 	19 	6-8 	4-6 	0-0 	0 	3 	0 	2 	0 	0 	3 	16
  L. Aronhalt 	18 	3-10 	1-5 	0-0 	4 	4 	4 	2 	0 	1 	0 	7
 Totals 	200 	26-64 	9-30 	9-13 	11 	36 	19 	26 	8 	5 	22 	70
 Percentages: 	  	.406 	.300 	.692 	  	Team Rebounds: 2


Game Info
 Technical Fouls:  None
 Attendance: 19,225
 Officials: Mike Eades, Tim Nestor, Ray Perone

Related Articles

No. 9 North Carolina Beats Albany 87-70

Lucas: Two Plays

Heels Impressive Early in Victory

Positives Outweigh Negatives

UNC-Albany: Postgame Quotes + Audio

No. 9 North Carolina beats Albany 87-70

Game blog: North Carolina beats Albany 87-70

Heels still a work in progress

Roy Williams frustrated with his players after beating Albany 87-70

UNC wins but coach still unhappy with play


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.