Menu
UNC Football

North Carolina 27 vs. Duke 28

Thursday, November 10, 2016
			1 	2 	3 	4 	T
#17 North Carolina 	14 	7 	6 	0 	27
Duke 			0 	21 	7 	0 	28

Team Stats			UNC	Duke

1st Downs			23	28
3rd down efficiency		4-10	10-17
4th down efficiency		0-0	0-1
Total Yards			403	467
Passing				297	240
Comp-Att			24-33	22-34
Yards per pass			9.0	7.1
Interceptions thrown		2	0
Rushing				106	227
Rushing Attempts		27	55
Yards per rush			3.9	4.1
Penalties			7-65	5-60
Turnovers			2	0
Fumbles lost			0	0
Interceptions thrown		2	0
Possession			22:21	37:39

Scoring Summary									UNC	Duke

First Quarter

TD	Thomas Jackson 16 Yd pass from Mitch Trubisky (Nick Weiler Kick)	7	0

TD	Bug Howard 19 Yd pass from Mitch Trubisky (Nick Weiler Kick)		14	0

Second Quarter

TD	Daniel Jones 8 Yd Run (AJ Reed Kick)					14	7

TD	Shaun Wilson 1 Yd Run (AJ Reed Kick)					14	14

TD	Carl Tucker 54 Yd pass from Mitch Trubisky (Nick Weiler Kick)		21	14

TD	Daniel Jones 1 Yd Run (AJ Reed Kick)					21	21

Third Quarter

FG	Nick Weiler 36 Yd Field Goal						24	21

TD	D. Jones pass,to D. Koppenhaver for 2 yds for a TD, (A. Reed KICK)	24	28

FG	Nick Weiler 37 Yd Field Goal						27	28

Player Stats

UNC Passing			C/ATT	YDS	AVG	TD	INT
	Mitch Trubisky		24/33	297	9.0	3	2

Duke Passing			C/ATT	YDS	AVG	TD	INT
	Daniel Jones		22/34	240	7.1	1	0

UNC Rushing			CAR	YDS	AVG	TD	LONG
	Elijah Hood		13	75	5.8	0	20
	T.J. Logan		6	27	4.5	0	13
	Mitch Trubisky		5	15	3.0	0	8
	Khris Francis		2	1	0.5	0	1
	A. Ratliff-Williams	1	-12	-12.0	0	0
	TEAM			27	106	3.9	0	20

Duke Rushing			CAR	YDS	AVG	TD	LONG
	Shaun Wilson		24	107	4.5	1	13
	Daniel Jones		18	83	4.6	2	24
	Joseph Ajeigbe		10	36	3.6	0	7
	Johnathan Lloyd		1	3	3.0	0	3
	Team			2	-2	-1.0	0	0
	TEAM			55	227	4.1	3	24

UNC Receiving			REC	YDS	AVG	TD	LONG
	Elijah Hood		5	58	11.6	0	31
	Carl Tucker		1	54	54.0	1	54
	Bug Howard		3	52	17.3	1	23
	Thomas Jackson		2	38	19.0	1	22
	Austin Proehl		3	36	12.0	0	17
	Ryan Switzer		4	35	8.8	0	18
	Jordan Cunningham	1	11	11.0	0	11
	T.J. Logan		3	8	2.7	0	8
	Brandon Fritts		2	5	2.5	0	5
	TEAM			24	297	12.4	3	54

Duke Receiving			REC	YDS	AVG	TD	LONG
	T.J. Rahming		8	100	12.5	0	35
	Chris Taylor		3	50	16.7	0	29
	Erich Schneider		4	34	8.5	0	16
	Daniel Helm		1	20	20.0	0	20
	Shaun Wilson		2	16	8.0	0	19
	Joseph Ajeigbe		2	12	6.0	0	7
	Davis Koppenhaver	2	8	4.0	1	6
	TEAM			22	240	10.9	1	35

UNC Interceptions		INT	YDS	TD
	No UNC Interceptions

Duke Interceptions		INT	YDS	TD
	Deondre Singleton	1	0	0
	Alonzo Saxton II	1	0	0
	TEAM			2	0	0

UNC Kick Returns		NO	YDS	AVG	LONG	TD
	T.J. Logan		3	131	43.7	75	0
	A. Ratliff-Williams	1	14	14.0	14	0
	TEAM			4	145	36.3	75	0

Duke Kick Returns		NO	YDS	AVG	LONG	TD
	Shaun Wilson		5	136	27.2	33	0

UNC Punt Returns		NO	YDS	AVG	LONG	TD
	Ryan Switzer		1	3	3.0	3	0

Duke Punt Returns		NO	YDS	AVG	LONG	TD
	No Duke Punt Returns

UNC Kicking			FG	PCT	LONG	XP	PTS
	Nick Weiler		2/2	100.0	37	3/3	9

Duke Kicking			FG	PCT	LONG	XP	PTS
	AJ Reed			0/0	0.0	0	4/4	4

UNC Punting			NO	YDS	AVG	TB	In 20	LONG
	Tom Sheldon		4	181	45.3	0	4	56

Duke Punting			NO	YDS	AVG	TB	In 20	LONG
	Danny Stirt		4	129	32.3	0	1	35
	Daniel Jones		1	28	28.0	0	1	28
	TEAM			5	157	31.4	0	2	35

Related Articles

Turner's Take: The Other Half

Larry Fedora tries to explain disappointing loss

Video: Larry Fedora Post-Duke Press Conference

Video: Tar Heels Fall at Duke, 28-27 - Highlights

Lucas: Rapid Reactions - UNC vs. Duke

Duke football pulls Victory Bell upset vs. UNC

Jones, Wilson help Duke upset No. 15 North Carolina 28-27

UNC football falls 28-27 to rival Duke

Video: UNC-Duke Pregame Motivational

Mitch Trubisky Among Eighteen Davey O'Brien Semifinalists


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.