Menu
UNC Men's Basketball

North Carolina 92 vs. Butler 80

Friday, March 24, 2017
			1	2	T
#6 North Carolina	52	40	92
#21 Butler		36	44	80

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
K. Meeks	27	1-3	0-0	3-4	11	0	1	1	0	3	5
I. Hicks	17	4-5	0-0	1-5	1	3	0	0	1	5	9
T. Pinson	25	1-4	0-2	3-4	2	4	1	0	3	3	5
J. Jackson	34	9-18	2-8	4-6	5	5	0	0	1	1	24
J. Berry II	35	8-13	3-7	7-9	1	2	1	0	2	2	26
L. Maye		25	6-10	3-5	1-2	12	2	1	0	0	1	16
T. Bradley	6	1-2	0-0	0-1	1	0	0	0	0	2	2
S. Woods	4	0-0	0-0	0-0	1	1	1	0	1	0	0
S. Rush		1	0-0	0-0	0-0	0	0	0	0	0	0	0
A. Rohlman	1	0-0	0-0	0-0	0	0	0	0	0	0	0
K. Coker	1	0-0	0-0	0-0	0	0	0	0	0	1	0
B. Robinson	1	0-0	0-0	0-0	0	0	0	0	0	0	0
S. White	1	0-0	0-0	0-0	0	0	0	0	0	1	0
N. Britt	22	1-2	1-2	2-2	2	5	2	0	2	2	5

TEAM			31-57	9-24	21-33	38	22	7	1	10	21	92
 			54.4%	37.5%	63.6%

Butler
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
A. Chrabascz	35	7-14	2-4	5-5	7	4	0	0	1	4	21
T. Wideman	22	1-2	0-0	0-0	3	1	0	0	2	4	2
K. Savage	24	2-5	1-2	3-4	2	2	0	1	0	2	8
A. Woodson	28	3-11	2-8	0-0	0	0	2	0	1	4	8
K. Baldwin	29	5-9	1-4	3-4	5	1	2	0	3	3	14
K. Martin	28	5-12	2-8	4-4	5	1	0	0	2	2	16
N. Fowler	8	0-1	0-1	0-0	0	0	0	0	0	3	0
H. Baddley	1	0-0	0-0	0-0	0	0	0	0	0	0	0
T. Pettus	1	0-0	0-0	1-2	0	0	0	0	0	0	1
S. McDermott	1	0-0	0-0	2-2	1	0	0	0	0	0	2
T. Lewis	22	4-8	0-1	0-0	2	4	1	0	0	1	8
S. Bennett	1	0-0	0-0	0-0	0	0	0	0	0	0	0

TEAM			27-62	8-28	18-21	26	13	5	1	9	23	80
 			43.5%	28.6%	85.7%

Related Articles

Elite 8: Tipoff time set for showdown between UNC and Kentucky

Lucas: Feed The Dog

North Carolina Runs Over Butler in Path to Redemption

Luke Maye Provides Key Spark for UNC

Turner's Take: Answers

UNC-Butler Postgame Notes

UNC Goes From Sweet to Elite in Win Over Butler

Stars Shine, Maye Comes Up Big, as UNC Cruises Into Elite Eight With Win Over Butler

Video: UNC Players Post-Butler Interviews

Fresh Berry Allows UNC To Cruise Into Elite Eight


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.