Menu
UNC Men's Basketball

North Carolina 71 vs. Gonzaga 65

Monday, April 3, 2017
			1	2	T
#6 North Carolina	32	39	71
#1 Gonzaga		35	30	65

2017 NATIONAL CHAMPIONS!!!

North Carolina
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
K. Meeks	22	3-5	0-0	1-4	10	0	2	2	0	4	7
I. Hicks	30	5-9	0-0	3-5	9	1	1	2	1	4	13
T. Pinson	30	2-9	0-4	2-2	9	2	1	1	1	2	6
J. Jackson	37	6-19	0-9	4-5	4	3	1	2	1	2	16
J. Berry II	37	7-19	4-13	4-8	3	6	2	1	1	3	22
T. Bradley	18	2-8	0-0	1-2	7	1	0	0	0	2	5
L. Maye		10	0-1	0-0	0-0	2	0	0	0	0	3	0
S. Woods	3	0-0	0-0	0-0	0	0	0	0	0	0	0
N. Britt	13	1-3	0-1	0-0	2	2	0	0	0	2	2

TEAM			26-73	4-27	15-26	46	15	7	8	4	22	71
 			35.6%	14.8%	57.7%

Gonzaga
		MIN	FG	3PT	FT	REB	AST	STL	BLK	TO	PF	PTS
J. Williams	23	4-7	1-3	0-0	5	0	0	0	0	4	9
P. Karnowski	29	1-8	0-0	7-9	9	0	0	1	4	4	9
J. Mathews	32	2-7	2-5	0-1	3	1	1	0	1	1	6
Williams-Goss	39	5-17	1-3	4-8	9	6	0	0	2	3	15
J. Perkins	35	3-8	3-6	4-5	2	3	0	0	2	3	13
Z. Collins	14	4-6	0-0	1-1	7	0	1	3	4	5	9
K. Tillie	14	0-3	0-0	1-2	9	1	0	1	1	2	1
J. Jones	0	0-0	0-0	0-0	0	0	0	0	0	0	0
S. Melson	14	1-3	1-2	0-0	0	0	0	0	0	0	3

TEAM			20-59	8-19	17-26	49	11	2	5	14	22	65
 			33.9%	42.1%	65.4%

Related Articles

A title to remember: North Carolina wins its sixth NCAA championship

UNC overcomes ghosts, pain, Gonzaga to reach its national title ceiling the Carolina Way

North Carolina-Gonzaga was far from pretty, but Tar Heels a champion all the same

Roy Williams humbly passes Dean Smith, joins elite coaching company

What Jay Bilas said after Roy Williams' third national title

National championship: North Carolina's Isaiah Hicks, Joel Berry resilient, clutch for Tar Heels

How Joel Berry and his band of brothers pushed UNC past ‘almost’ to a national title

Redemption: North Carolina creates new ending to familiar championship path

Lucas: Lucky Us

Turner's Take: This Shining Moment


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.