Menu
UNC Men's Basketball

North Carolina 97 vs. Rutgers 75

Sunday, December 28, 2008
	  	 	1  	2 	Total
Rutgers 		38 	37 	75
(1) North Carolina 	52 	45 	97


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Green 	27 	8-11 	2-4 	0-0 	0 	1 	5 	2 	1 	0 	1 	18
  T. Hansbrough 29 	10-15 	0-1 	6-6 	4 	10 	1 	2 	1 	0 	2 	26
  D. Thompson 	23 	3-8 	0-0 	4-5 	0 	3 	2 	2 	1 	1 	0 	10
  W. Ellington 	24 	2-7 	0-2 	5-6 	1 	2 	3 	1 	1 	0 	2 	9
  T. Lawson 	30 	8-12 	1-2 	2-3 	1 	3 	6 	0 	2 	1 	1 	19
  B. Frasor 	13 	0-3 	0-2 	0-0 	1 	1 	0 	0 	1 	0 	2 	0
  W. Graves 	13 	2-6 	1-2 	4-4 	3 	4 	1 	2 	0 	0 	1 	9
  E. Davis 	16 	1-3 	0-0 	1-2 	2 	7 	0 	0 	0 	2 	0 	3
  L. Drew II 	9 	0-1 	0-1 	0-0 	0 	0 	3 	1 	1 	0 	2 	0
  M. Ginyard 	11 	1-2 	0-0 	1-2 	3 	4 	2 	0 	2 	0 	1 	3
  M. Campbell 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J.B. Tanner 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  P. Moody 	1 	0-0 	0-0 	0-0 	0 	1 	0 	1 	0 	0 	0 	0
  J. Watts 	1 	0-0 	0-0 	0-0 	0 	0 	0 	1 	0 	0 	0 	0
  J. Wooten 	1 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
 Totals 	200 	35-68 	4-14 	23-28 	15 	37 	23 	12 	10 	4 	12 	97
 Percentages: 	  	.515 	.286 	.821 	  	Team Rebounds: None


Rutgers
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  G. Echenique 	29 	3-4 	0-0 	0-0 	3 	5 	0 	2 	1 	2 	5 	6
  H. N'Diaye 	22 	1-2 	0-0 	0-0 	3 	8 	0 	1 	0 	0 	5 	2
  M. Rosario 	32 	9-17 	4-8 	4-4 	0 	2 	3 	3 	0 	0 	1 	26
  C. Chandler 	30 	5-11 	2-4 	2-2 	1 	1 	2 	2 	1 	0 	0 	14
  A. Farmer 	30 	5-9 	1-2 	1-2 	0 	2 	6 	2 	2 	0 	3 	12
  J.R. Inman 	27 	4-8 	0-1 	3-3 	2 	3 	2 	1 	2 	0 	2 	11
  E. Pettis 	9 	0-0 	0-0 	0-0 	0 	3 	0 	4 	1 	0 	2 	0
  M. Coburn 	17 	1-5 	0-1 	2-2 	0 	0 	2 	3 	0 	0 	3 	4
  P. Jackson 	2 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Griffin 	2 	0-2 	0-2 	0-0 	1 	1 	0 	0 	1 	0 	0 	0
 Totals 	200 	28-59 	7-19 	12-13 	10 	25 	15 	18 	8 	2 	21 	75
 Percentages: 	  	.475 	.368 	.923 	  	Team Rebounds: None


Game Info
 Technical Fouls:  None
 Attendance: 21,750
 Officials: Jamie Luckie, Robert Donato, Sean Hull

Related Articles

Heels roll to 12-0

North Carolina Handles Rutgers, 97-75

Marcus Ginyard returns as Tar Heels add to record-breaking ways

For UNC, resolutions won't wait

Heels Drop Rutgers

UNC-Rutgers: Postgame Quotes

Marcus Ginyard returns in Heels' victory

Lucas: When Shots Aren't Falling

Previewing Rutgers

UNC to battle young Rutgers


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.