1980 UNC Football Roster
All UNC Football Rosters
1980 UNC Football Schedule
| # | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
| 1 | Travis Freeman | TB | SR | 6-1 | 205 | Jacksonville, NC | |
| 1 | Alex Mebane | DB | SO | 6-0 | 181 | Burlington, NC | |
| 2 | Andy Branin | DB | SR | 5-9 | 165 | Cherry Hill, NJ | |
| 2 | Walter Sturdivant | FB | SR | 5-10 | 215 | Hamlet, NC | |
| 3 | Tyress Bratton | DB | SR | 6-0 | 187 | Thomasville, NC | |
| 4 | Brooks Barwick | KS | SO | 5-10 | 170 | Clinton, NC | |
| 5 | Steve Streater | DB | SR | 5-11 | 171 | Sylva, NC | Sylva-Webster |
| 6 | Todd Kelly | DB | JR | 5-11 | 170 | Lexington, KY | |
| 7 | Jeff Hayes | KS | JR | 6-0 | 173 | Elkin, NC | Elkin |
| 8 | Tyrone Anthony | TB | FR | 6-1 | 199 | Pfafftown, NC | West Forsyth |
| 9 | Victor Harrison | WR | SO | 5-9 | 180 | Warrenton, NC | |
| 10 | Rod Elkins | QB | SO | 6-1 | 204 | Greensboro, NC | |
| 11 | Matt Curry | QB | FR | 6-2 | 187 | Temple, TX | |
| 11 | Walt Black | DB | FR | 5-10 | 168 | Kernersville, NC | East Forsyth |
| 12 | Steve Lloyd | QB | FR | 5-10 | 176 | Durham, NC | |
| 14 | Scott Stankavage | QB | FR | 6-1 | 189 | Furlong, PA | |
| 15 | Stanley Pugh | DB | FR | 6-1 | 184 | Windsor, NC | |
| 16 | Mark Transou | TE | FR | 6-4 | 185 | Elkin, NC | |
| 16 | Jeff Blaylock | OLB | FR | 6-3 | 197 | Andrews, NC | |
| 17 | Darryl Lucas | DB | FR | 5-11 | 175 | Selma, NC | |
| 18 | Bobby Cobb | WR | SO | 6-0 | 181 | Mebane, NC | |
| 19 | Jon Richardson | WR | JR | 6-2 | 189 | Spartanburg, SC | |
| 20 | Amos Lawrence | TB | SR | 5-11 | 182 | Norfolk, VA | Lake Taylor |
| 21 | Jesse Adams | TB | SO | 6-0 | 197 | Durham, NC | |
| 23 | Bill Sheppard | OLB | FR | 6-2 | 212 | Tarawa Terrace, NC | |
| 24 | Danny Bunn | FB | SO | 5-11 | 222 | Goldsboro, NC | |
| 25 | David Hemphill | WR | SO | 6-1 | 194 | Ellicott City, MD | |
| 26 | David Singleton | DB | SR | 5-11 | 190 | Canton, NC | |
| 27 | Sammy Johnson | DB | SO | 6-0 | 180 | Reading, PA | Fork Union Military Academy |
| 27 | Mark Lazarus | P | FR | 5-11 | 210 | Myrtle Beach, SC | |
| 28 | Bill Jackson | DB | JR | 6-1 | 197 | Winston-Salem, NC | North Forsyth |
| 29 | Darrell Nicholson | LB | JR | 6-2 | 234 | Winston-Salem, NC | North Forsyth |
| 30 | Willie Harris | DB | FR | 6-1 | 179 | Wilson, NC | |
| 31 | Chuck Monroe | DB | SR | 5-9 | 172 | Winston-Salem, NC | |
| 31 | Bob McKinley | FB | SO | 6-2 | 213 | Bay Village, OH | |
| 32 | Chris Perkins | KS | FR | 6-2 | 183 | Jupiter, FL | |
| 32 | Greg Poole | DB | SO | 6-1 | 199 | China Grove, NC | |
| 33 | Todd Blanton | LB | FR | 6-2 | 191 | Shelby, NC | |
| 33 | Ron DeMarco | TB | SR | 5-11 | 203 | Yonkers, NY | |
| 34 | Paul Davis | NG | SR | 6-2 | 210 | Appalachia, VA | |
| 35 | Rocky White | LB | JR | 6-0 | 208 | Charlotte, NC | |
| 36 | Billy Johnson | FB | SR | 6-1 | 253 | Buckingham, VA | |
| 37 | Alan Burrus | FB | JR | 5-11 | 200 | Shelby, NC | |
| 38 | Bob Ratliff | FB | FR | 6-2 | 200 | Laurinburg, NC | |
| 39 | Delbert Powell | WR | SR | 5-10 | 187 | Elizabeth City, NC | |
| 40 | T.J. Murray | LB | FR | 6-4 | 202 | Springfield, VA | |
| 41 | Wayne Tucker | WR | SR | 6-3 | 202 | Richmond, VA | |
| 42 | Tommy Mullmann | LB | FR | 6-2 | 225 | Matthews, NC | |
| 42 | Jim Conis | OLB | SO | 6-0 | 203 | Harrisonburg, VA | |
| 43 | Chris Ward | LB | SO | 5-11 | 222 | Cincinnati, OH | |
| 44 | Kelvin Bryant | TB | SO | 6-2 | 192 | Tarboro, NC | Tarboro |
| 45 | Mark Smith | TB | FR | 6-0 | 169 | Fayetteville, NC | |
| 47 | Kris Keeney | LB | SO | 6-1 | 219 | Springfield, VA | |
| 49 | Lee Shaffer | LB | JR | 6-1 | 213 | Durham, NC | |
| 51 | Rick Donnalley | C | SR | 6-2 | 258 | Raleigh, NC | Sanderson |
| 52 | Mark Sugg | OT | SR | 6-4 | 263 | Greensboro, NC | |
| 53 | Jimbo Harrell | C | JR | 6-0 | 214 | Burgaw, NC | |
| 54 | Dave Drechsler | OT | SO | 6-4 | 242 | Cleveland, NC | West Rowan |
| 55 | Rick Downs | OLB | JR | 6-3 | 215 | Woodbridge, VA | |
| 56 | Mike Marr | OT | JR | 6-4 | 245 | Burlington, NC | |
| 57 | Dwight Parrish | LB | FR | 6-2 | 216 | Danville, VA | |
| 58 | Kevin Wilson | OG | FR | 6-3 | 225 | Maiden, NC | |
| 60 | Brian Blados | OT | FR | 6-6 | 289 | Arlington, VA | Washington Lee |
| 61 | Steve McGrew | OG | SO | 6-2 | 238 | Cincinnati, OH | |
| 62 | Ronnie Snipes | NG | FR | 6-2 | 230 | Durham, NC | |
| 63 | Donald Lucas | DT | JR | 6-4 | 255 | Norfolk, VA | |
| 64 | Jack Parry | NG | SO | 6-1 | 241 | Mechanicsburg, PA | |
| 65 | Lee Ickes | DT | SO | 6-0 | 235 | Wheelersburg, OH | |
| 66 | Jeff Milligan | LB | FR | 5-10 | 188 | Burlington, NC | |
| 66 | Bo McCormick | C | SR | 6-1 | 205 | Miami, FL | |
| 67 | Steve Lancaster | OT | JR | 6-3 | 242 | Goldsboro, NC | |
| 68 | Ron Spruill | OG | SO | 6-2 | 240 | Hampton, VA | |
| 69 | Bill Lippincott | OG | SO | 6-6 | 230 | Atlanta, GA | |
| 70 | Greg Crawford | OG | FR | 6-5 | 256 | Fairfax, VA | |
| 71 | Bill Crawford | OT | SO | 6-5 | 244 | Fairfax, VA | |
| 72 | Mark Uptegraff | OT | FR | 6-7 | 283 | Charlotte, NC | |
| 74 | Brian Johnston | C | FR | 6-4 | 230 | Highland, MD | Glenelg |
| 75 | Mel Trimble | OT | SO | 6-5 | 260 | Sterling, VA | |
| 76 | Donnell Thompson | DT | SR | 6-5 | 257 | Lumberton, NC | Lumberton |
| 77 | Clay Hassard | OG | FR | 6-5 | 229 | Charlotte, NC | |
| 77 | Tim Moore | NG | SR | 5-9 | 211 | Wilson, NC | |
| 78 | Ron Wooten | OG | SR | 6-4 | 260 | Kinston, NC | Kinston |
| 79 | Wendelle Battle | DT | FR | 6-4 | 264 | Washington, DC | |
| 80 | Shelton Robinson | TE | JR | 6-1 | 233 | Goldsboro, NC | |
| 81 | Aaron Jackson | OLB | FR | 6-4 | 216 | Washington, DC | |
| 82 | Danny Barlow | OLB | JR | 6-1 | 196 | Motavian Falls, NC | |
| 82 | Bryan Ferree | WR | SR | 5-11 | 180 | Shelby, NC | |
| 83 | Butch Griffin | OLB | FR | 6-1 | 202 | Williamston, NC | |
| 84 | Mike Wilcher | OLB | SO | 6-3 | 227 | Hyattsville, MD | DeMatha |
| 85 | Ken Saylors | OLB | JR | 6-2 | 219 | Anderson, SC | |
| 85 | Mike McCormick | WR | SR | 6-3 | 201 | Clinton, MD | |
| 86 | Doug Sickels | TE | SO | 6-3 | 230 | Springfield, OH | |
| 87 | Clifford Powell | TE | FR | 6-5 | 228 | Rocky Mount, NC | |
| 88 | Mike Chatham | TE | SR | 6-2 | 211 | Elkin, NC | |
| 89 | Jim Naughton | WR | FR | 5-11 | 172 | Doylestown, PA | |
| 89 | Jeff Pierce | OLB | JR | 6-0 | 201 | Hickory, NC | |
| 90 | John Brugos | DT | SR | 6-2 | 237 | Blackstone, VA | |
| 90 | Wayne Grady | WR | FR | 5-10 | 195 | Spring Hope, NC | |
| 91 | Keith Cowell | TE | SO | 6-1 | 199 | Bayboro, NC | |
| 92 | Joe Conwell | DT | SO | 6-5 | 238 | Bala Cynwyd, PA | |
| 93 | Calvin Daniels | OLB | JR | 6-3 | 234 | Goldsboro, NC | |
| 94 | Harry Stanback | DT | SR | 6-5 | 262 | Rockingham, NC | |
| 95 | William Fuller | DT | FR | 6-3 | 237 | Chesapeake, VA | Indian River |
| 96 | Steve Fortson | NG | FR | 6-2 | 220 | Dayton, OH | |
| 97 | Bill Lawson | DT | FR | 6-3 | 257 | Clifton, VA | |
| 98 | Lawrence Taylor | OLB | SR | 6-3 | 242 | Willamsburg, VA | Lafayette |
Please send updates, corrections or suggestions using the Contact page.
|