1987 UNC Football Roster
All UNC Football Rosters
1987 UNC Football Schedule
| # | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
| 1 | Matt Anderson | K | FR | 5-10 | 166 | Dunwoody, GA | |
| 1 | Bill Franklin | DB | SO | 6-1 | 190 | Cincinnati, OH | |
| 2 | Larry Whiteside | DB | SO | 5-10 | 185 | Morganton, NC | |
| 3 | Cannon Watson | K | SO | 6-2 | 177 | Farmville, NC | |
| 4 | Norris Davis | DB | SR | 6-1 | 213 | Reston, VA | South Lakes |
| 6 | Scott McAlister | QB | FR | 6-4 | 208 | Greensboro, NC | |
| 7 | Dan Vooletich | DB | SO | 6-1 | 189 | Ann Arbor , MI | |
| 7 | Kent Smith | QB | FR | 6-1 | 189 | Canton, OH | |
| 8 | Jim Jauch | DB | JR | 6-1 | 180 | Vienna, VA | |
| 8 | Dan Cortese | QB | FR | 6-0 | 180 | Sewickley, PA | |
| 9 | Deems May  | QB | FR | 6-5 | 218 | Lexington, NC | Lexington |
| 10 | John Keller | TE | JR | 6-4 | 230 | Toledo, OH | |
| 11 | Mike Bowman | OLB | JR | 6-3 | 237 | The Bronx, NY | |
| 13 | Dan Walkowiak | QB | FR | 6-4 | 200 | Butler, PA | |
| 14 | Mark Maye | QB | SR | 6-4 | 200 | Charlotte, NC | |
| 15 | Victor Bullock | DB | SO | 6-0 | 180 | Henderson, NC | |
| 15 | Tom Nicholson | QB | FR | 6-4 | 216 | Cincinnati, OH | |
| 16 | Howard Feggins | DB | SR | 5-9 | 196 | South Hill, VA | |
| 17 | Bret Strachan | QB | FR | 6-3 | 203 | Kensington, MD | |
| 18 | Kenny Miller | K/P | SR | 6-1 | 213 | Phoenix, MD | |
| 19 | Eric Wetherington | P | FR | 6-2 | 186 | Punta Gorda, FL | |
| 20 | Sterling Hayden | DB | JR | 6-2 | 185 | Youngstown, OH | |
| 21 | Brad Smith | WR | FR | 6-0 | 172 | Boardman, OH | |
| 23 | Randy Marriott | WR | JR | 6-0 | 168 | Wendell, NC | |
| 24 | Freddie Renken | WR | FR | 6-1 | 183 | Charleston, SC | |
| 24 | John Paulson | DB | FR | 5-10 | 182 | Greenwich, CT | |
| 25 | Doxie Jordan | DB | FR | 6-0 | 176 | Hampton, VA | |
| 25 | Kurt Green | WR | SO | 5-11 | 173 | Durham, NC | |
| 26 | Skeet Baldwin | DB | SO | 5-10 | 185 | Chapel Hill, NC | Chapel Hill |
| 26 | Walter Smith | K | FR | 5-11 | 167 | Wilmington, NC | |
| 28 | Tom Vermillion | WR | JR | 6-2 | 180 | Kinston, NC | |
| 28 | Stuffy Hewitt | DB | FR | 6-3 | 198 | Catawba, NC | |
| 29 | Kennard Martin | TB | FR | 5-10 | 209 | Winston-Salem, NC | Parkland |
| 30 | Steven Penn | WR | FR | 5-11 | 165 | Pisgah Forest, NC | |
| 30 | Don Millen | OLB | FR | 6-5 | 235 | Atlanta, GA | Marist |
| 31 | Jay Palmisano | WR | FR | 5-10 | 178 | Melbourne Beach, FL | |
| 31 | Steve Borders | DB | FR | 6-0 | 185 | Statesville, NC | |
| 32 | Eric Lewis | WR | SR | 5-9 | 179 | New Bern, NC | |
| 33 | Clarence Carter | TB | SO | 5-11 | 192 | Toledo, OH | |
| 34 | Michael Benefield | FB | FR | 5-9 | 220 | Wilmington, DE | |
| 35 | Eric Starr | TB | SR | 5-10 | 209 | Ellenboro, NC | |
| 36 | Joe Ruscillo | DB | FR | 5-9 | 176 | Franklin Square, NY | |
| 36 | Shawn Kelly | WR | FR | 5-10 | 158 | Charlotte, NC | |
| 37 | Derrick Donald | DB | SR | 5-11 | 186 | Lenoir, NC | |
| 38 | Rob Brossart | DB | FR | 6-1 | 194 | Middletown, OH | |
| 38 | Robert Miley | P | FR | 6-3 | 185 | Southern Pines, NC | |
| 39 | James Neely | DB | FR | 6-0 | 173 | New York, NY | |
| 39 | Brian Vooletich | FB | FR | 6-0 | 205 | Ann Arbor , MI | |
| 40 | James Thompson | FB | JR | 5-11 | 235 | Lumberton, NC | |
| 41 | Aaron Staples | TB | SO | 5-11 | 199 | Fieldale, VA | |
| 41 | Winn Fuller | K | FR | 6-9 | 185 | Charlotte, NC | |
| 42 | Bernard Timmons | LB | FR | 6-2 | 220 | Fort Bragg, NC | |
| 43 | Reggie Clark | TB | FR | 6-2 | 206 | Charlotte, NC | Providence Day |
| 43 | Bill Bjerke | OLB | FR | 6-1 | 212 | West Islip, NY | |
| 43 | Brian Agee | WR | FR | 6-1 | 165 | Williamston, NC | |
| 44 | Torin Dorn  | TB | SO | 6-1 | 200 | Southfield, MI | Southfield |
| 45 | Antonio Goss | OLB | JR | 6-4 | 226 | Randleman, NC | Randleman |
| 47 | Chuck Sledge | LB | SO | 6-1 | 226 | Raleigh, NC | |
| 48 | Bryan Causey | DB | JR | 5-9 | 180 | Greensboro, NC | |
| 49 | Mitch Wike | LB | JR | 6-2 | 233 | Brevard, NC | |
| 51 | Pat Crowley | G | SO | 6-3 | 278 | Hampton Bays, NY | |
| 52 | Ralph Phifer | G | SR | 6-2 | 277 | Mooresville, NC | |
| 53 | Dwight Hollier | LB | FR | 6-2 | 207 | Hampton, VA | Kecoughtan |
| 53 | Bill Lee | LB | FR | 6-1 | 224 | Maitland, FL | |
| 54 | Brett Rudolph | LB | SR | 6-2 | 234 | Chagrin Falls, OH | |
| 55 | Jeff Garnica | C | JR | 6-4 | 265 | Kettering, OH | |
| 56 | Dennis Tripp | LB | FR | 6-3 | 238 | Farmville, NC | |
| 57 | Joe Angello | T | FR | 6-3 | 265 | Rocky Mount, NC | |
| 57 | Mike Hopkins | LB | FR | 6-3 | 205 | Falls Church, VA | |
| 57 | Brian Hough | DS | SO | 5-10 | 210 | Mount Holly, NC | |
| 58 | Tony Butler | T | FR | 6-4 | 278 | Laurel Hill, NC | |
| 58 | Jay O'Hara | LB | FR | 5-11 | 233 | Roxboro, NC | |
| 60 | Steve Steinbacher | G | JR | 6-4 | 270 | Newton Square, PA | |
| 61 | Leonard Dempsey | LB | JR | 6-2 | 233 | Lynchburg, VA | |
| 62 | Matt Sigmon | LB | FR | 6-0 | 197 | Denver, NC | |
| 62 | Dennis Moore | G | FR | 6-5 | 230 | Middletown, PA | |
| 63 | Dennis Clemons | T | JR | 6-2 | 276 | Jacksonville, FL | |
| 64 | Allan Gorry | G | JR | 6-0 | 260 | Hickory, NC | |
| 65 | Creighton Incorminias | T | JR | 6-4 | 300 | Hampton, VA | |
| 66 | Steve Lowe | LB | SO | 6-2 | 227 | Westlake, OH | |
| 67 | David Boon | C | FR | 6-4 | 260 | North Canton, OH | |
| 68 | Bill Boyd | T | FR | 6-9 | 305 | Hampton, VA | |
| 69 | Dave Mohler | G | FR | 6-6 | 260 | Chevy Chase, MD | |
| 70 | Chuck Tabor | T | JR | 6-5 | 297 | Charlotte, NC | |
| 71 | Darrell Hamilton | T | JR | 6-6 | 273 | Washington, DC | |
| 72 | Richard Applebaum | G | SO | 6-3 | 270 | Atlantic Beach, NY | |
| 73 | Carl Watts | C | SO | 6-4 | 275 | Hampton, VA | |
| 74 | Tony Cooper | DS | SO | 6-1 | 208 | Henderson, NC | |
| 75 | Donnie Wallace | DE | SR | 6-3 | 265 | Everetts, NC | |
| 76 | Tim Goad | DE | SR | 6-4 | 270 | Stuart, VA | Patrick County |
| 77 | Phillip Cheek | DE | SO | 6-4 | 244 | Asheboro, NC | |
| 78 | Andrew Oberg | T | FR | 6-6 | 253 | Rochester, PA | |
| 79 | Mike Lohrer | G | FR | 6-5 | 250 | Troy, OH | |
| 80 | Daryl Parham | TE | SR | 6-6 | 254 | Lynchburg, VA | |
| 81 | Bill Hollister | TE | FR | 6-3 | 227 | Camp Lejeune, NC | |
| 81 | Tony Hoggard | DE | FR | 6-4 | 245 | Powellsville, NC | |
| 82 | Brian Bollinger | TE | FR | 6-5 | 225 | Melbourne, FL | Melbourne |
| 83 | Junnie Demery | WR | JR | 6-1 | 200 | Richmond, VA | |
| 84 | Andy Dinkin | NG | FR | 6-3 | 248 | Potomac, MD | |
| 84 | Pete Henry | WR | FR | 6-5 | 212 | Wilmette, IL | |
| 85 | John Jacobs | TE | FR | 6-4 | 239 | Smithfield, NC | |
| 85 | Brian Adair | DE | FR | 6-4 | 296 | Bourne, MA | |
| 86 | Noel McEachern | OLB | SR | 6-3 | 213 | Fayetteville, NC | |
| 87 | Quinton Smith | WR | SR | 6-2 | 195 | Alexandria, VA | |
| 88 | Alex Simakas | DT | FR | 6-4 | 245 | Pittsburgh, PA | |
| 89 | Damon Hueston | TE | JR | 6-6 | 226 | Toledo, OH | |
| 90 | John Reed | OLB | SO | 6-3 | 230 | Tampa, FL | |
| 92 | Roy Barker | DE | FR | 6-6 | 266 | Islip, NY | Central |
| 93 | Reuben Davis | DE | SR | 6-4 | 275 | Greensboro, NC | Grimsley |
| 94 | David Newkirk | NG | SO | 6-2 | 241 | Smithfield, NC | |
| 95 | Shannon Jones | OLB | FR | 6-4 | 235 | Richmond, VA | |
| 96 | Carlton Bailey | NG | SR | 6-3 | 240 | Baltimore, MD | Woodlawn |
| 97 | Cecil Gray | DE | SO | 6-5 | 287 | Norfolk, VA | Catholic |
| 98 | Rod Snyder | NG | JR | 6-2 | 255 | LaVale, MD | |
Please send updates, corrections or suggestions using the Contact page.
|