2005 UNC Football Roster
All UNC Football Rosters
2005 UNC Football Schedule
| # | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
| 1 | Derrele Mitchell | WR | SR | 6-3 | 210 | Winston-Salem, NC | Reynolds |
| 2 | Mike Mason | WR | JR | 6-0 | 189 | Rocky Mount, NC | Rocky Mount |
| 3 | Quinton Person | DB | SO* | 5-11 | 180 | Bethel, NC | North Pitt |
| 3 | Kenton Thornton | WR | FR | 6-5 | 225 | Dallas, TX | St. Mark's |
| 4 | Bobby Rome | QB | FR | 5-11 | 220 | Norfolk, VA | Granby |
| 5 | Jarwarski Pollock | WR | SR | 5-8 | 170 | Bradenton, FL | Southeast |
| 7 | Matt Baker | QB | SR | 6-3 | 213 | Bloomfield, MI | Brother Rice |
| 8 | Roger Heinz | QB | SO* | 6-2 | 195 | Tallahassee, FL | North Florida Christian |
| 8 | Tommy Richardson | LB | SR | 6-1 | 223 | North Miami Beach, FL | North Miami Beach |
| 9 | Jesse Holley | WR | JR | 6-3 | 203 | Roselle, NJ | Clark |
| 9 | Zach Adrian | DB | FR | 5-11 | 185 | Cary, NC | Green Hope |
| 10 | Connor Barth  | K | SO | 6-1 | 192 | Wilmington, NC | Hoggard |
| 11 | Cameron Sexton | QB | FR | 6-1 | 180 | Laurinburg, NC | Scotland County |
| 11 | Linwood Williams | WR | SR | 6-0 | 186 | Elizabeth City, NC | Northeastern |
| 12 | Ryan Salone | SS | JR | 5-11 | 183 | Fayetteville, NC | Britt |
| 13 | Jay Spence | QB | SO | 6-2 | 220 | | |
| 13 | Cedrick Holt | CB | SR | 5-11 | 190 | Wadesboro, NC | Anson |
| 13 | Rob Nelson | QB | JR | 5-10 | 185 | Rocky Mount, NC | Rocky Mount |
| 14 | Andre Coleman | DB | FR | 6-1 | 185 | Miami, FL | Norland |
| 15 | Tyson Graham | LB | SO* | 6-1 | 230 | Dallas, NC | North Gaston |
| 15 | Justin Henderson | CB | SO | 5-11 | 192 | Henderson, NC | Northern Vance |
| 15 | Rashaad Tindall | FS | JR* | 6-3 | 197 | Wilmington, NC | Laney |
| 16 | Jacoby Watkins | CB | JR | 6-0 | 170 | Laurinburg, NC | Scotland County |
| 17 | Del Roberts | WR | SO | 5-8 | 181 | Tallahassee, FL | Godby |
| 17 | John Choate | P | SO | 6-2 | 185 | Charlotte, NC | Country Day |
| 18 | Joey Bozich | QB | FR* | 6-2 | 225 | Hinsdale, IL | Hinsdale Central |
| 19 | Joe Dailey | QB | JR | 6-1 | 205 | Jersey City, NJ | St. Peters Preparatory |
| 19 | Will Lawing | DB | SO | 5-9 | 175 | Lexington, SC | Lexington |
| 20 | Tom O'Leary | QB | SR | 6-1 | 193 | Monroe, NC | Parkwood |
| 20 | Cooter Arnold | RB | FR | 5-10 | 170 | Mocksville, NC | Davie County |
| 21 | Justin Warren | RB | SO | 6-1 | 191 | Germantown, MD | Seneca Valley |
| 21 | Martel Thatch | DB | SO | 6-2 | 180 | Greensboro, NC | Dudley |
| 23 | Mahlon Carey | LB | SR | 6-1 | 219 | Austell, GA | South Cobb |
| 23 | Ben Johnson | QB | SO | 6-1 | 190 | Asheville, NC | Reynolds |
| 23 | Jordan Hemby | DB | FR | 5-10 | 170 | Morganton, NC | Freedom |
| 24 | Michael Norton | K | JR | 5-11 | 187 | Laurinburg, NC | Scotland County |
| 25 | Ronnie McGill | RB | JR | 5-11 | 210 | Clover, SC | Clover |
| 25 | Michael Felder | WR | JR | 5-11 | 199 | Charlotte, NC | East Mecklenburg |
| 26 | Richie Rich | RB | FR | 5-9 | 180 | Marietta, GA | Wheeler |
| 27 | Kareen Taylor | S | JR | 6-0 | 195 | Fork Union, VA | Fork Union Military Academy |
| 28 | D.J. Walker | FS | JR* | 6-0 | 181 | Brevard, NC | Brevard |
| 28 | Kendric Williams | RB | SO | 5-11 | 195 | Huntersville, NC | Hopewell |
| 29 | Wallace Wright | WR | SR | 6-0 | 191 | Fayetteville, NC | Pine Forest |
| 30 | Bryan Dixon | DB | FR | 5-11 | 205 | Tabor City, NC | South Columbus |
| 31 | Trimane Goddard | DB | SO | 5-11 | 185 | Robersonville, NC | Roanoke |
| 31 | R.J. Waters | RB | FR | 6-0 | 210 | Ashland, VA | Henry |
| 32 | Barrington Edwards | RB | SO* | 6-0 | 215 | Bowie, MD | Bowie |
| 32 | Larry Edwards | LB | JR | 6-3 | 240 | Tampa, FL | Wharton |
| 33 | Spencer Nodolski | FB | JR | 6-1 | 237 | | |
| 33 | Hilee Taylor | DE | SO | 6-3 | 208 | Laurinburg, NC | Scotland County |
| 34 | Antwain Carey | RB | FR* | 6-0 | 205 | Chesapeake, VA | Deep Creek |
| 35 | Bryan Bethea | CB | SO* | 5-10 | 178 | Fayetteville, NC | Byrd |
| 36 | Kennedy Tinsley | RB | FR | 6-0 | 210 | Greensboro, NC | Dudley |
| 36 | Thomas Pryor | RB | JR | 6-0 | 193 | Holly Ridge, NC | Dixon |
| 37 | Cori Powell | FB | SO | 6-2 | 235 | Charlotte, NC | Providence Day |
| 38 | Jermaine Strong | DB | FR | 5-10 | 170 | Fork Union, VA | Fork Union Military Academy |
| 38 | Lane Clemmons | K | SO | 5-10 | 200 | Fayetteville, NC | Sanford |
| 40 | Rikki Cook | FB | SR | 6-0 | 265 | Montclair, NJ | Montclair |
| 41 | Mark Paschal | FB | FR | 6-1 | 220 | Charlotte, NC | Latin |
| 42 | Shawn Lawson | K | SO | 5-11 | 180 | Matthews, NC | Butler |
| 42 | Brian Rackley | DE | JR* | 6-5 | 260 | Tallahassee, FL | Chiles |
| 43 | Nick Starcevic | FB | FR | 6-2 | 235 | Charlotte, NC | Catholic |
| 45 | David Wooldridge | P | JR | 6-1 | 194 | Mocksville, NC | Davie County |
| 47 | Justin Phillips | TE | SR | 6-4 | 246 | Pittsboro, NC | Northwood |
| 47 | Trey Brenner | LB | FR | 6-0 | 215 | Durham, NC | Southern |
| 48 | Michael Briggs | LB | FR | 6-0 | 249 | Gastonia, NC | Ashbrook |
| 48 | Durell Mapp | LB | SO | 6-2 | 220 | Burlington, NC | Cummings |
| 48 | Thomas Sperring | LB | SR | 5-10 | 230 | Gainesville, FL | Gainesville |
| 51 | Chase Rice | LB | FR* | 6-3 | 210 | Asheville, NC | Reynolds |
| 51 | E.J. Wilson | LB | FR | 6-2 | 235 | Lawrenceville, VA | Brunswick |
| 52 | Jeff Longhany | LB | SR* | 6-3 | 242 | Fayetteville, NC | Cape Fear |
| 53 | Doug Justice | LB | SR* | 6-2 | 239 | Port Orange, FL | Spruce Creek |
| 54 | Sam Heathcote | DL | JR | 6-2 | 286 | Raleigh, NC | Broughton |
| 54 | Victor Worsley | LB | JR* | 6-1 | 235 | Tarboro, NC | North Edgecombe Magnet |
| 55 | Jock Moore | OL | SO | 6-1 | 250 | Washington, NC | Washington |
| 55 | Joe Kedra | LB | JR | 6-4 | 245 | Cherry Hill, NJ | Camden Catholic |
| 56 | Garrett White | LB | FR | 6-2 | 230 | Miami, FL | Norland |
| 57 | Bryon Bishop | DT | FR* | 6-3 | 315 | Union, SC | Union Comprehensive |
| 58 | Melik Brown | DE | JR | 6-1 | 256 | Camden, NJ | Hargrave Military Academy |
| 60 | Arthur Smith | OG | SR | 6-4 | 283 | North Bethesda, MD | Georgetown Preparatory |
| 61 | Warren Green | LS | SR | 6-2 | 224 | Erwin, NC | Triton |
| 62 | Wyatt Hicks | OL | FR* | 6-6 | 273 | Highland Springs, VA | Highland Springs |
| 63 | Ben Lemming | OL | SO | 6-5 | 301 | Houston, TX | Strake Jesuit College Prep |
| 63 | Patrick Marsh | LS | JR | 6-1 | 220 | Mooresville, NC | Mooresville |
| 64 | Scott Lenahan | DT | SO* | 6-1 | 285 | Kennesaw, GA | Harrison |
| 65 | Brian Chacos | TE | SR | 6-4 | 298 | Darien, CT | Darien |
| 66 | Lowell Dyer | C | FR | 6-3 | 260 | Durham, NC | Riverside |
| 67 | Andre Barbour | OL | FR | 6-6 | 270 | Atlanta, GA | North Springs |
| 67 | Jeffrey Vandenberghe | OL | SO | 6-2 | 250 | Arlington, VA | Bishop O'Connell |
| 68 | Chris Woods | OL | JR* | 6-3 | 295 | Columbia, SC | Irmo |
| 69 | Patrick Hope | OL | SO* | 6-3 | 271 | Rockingham, NC | Richmond County |
| 70 | Steven Bell | C | SR | 6-3 | 280 | Greensboro, NC | Page |
| 71 | Kendall High | DE | JR | 6-4 | 290 | Mount Ulla, NC | West Rowan |
| 72 | Kyle Jolly | OL | FR | 6-6 | 280 | Powhatan, VA | Blessed Sacrament |
| 73 | Garrett Reynolds | OL | FR | 6-7 | 275 | Knoxville, TN | Carter |
| 74 | Kyndraus Guy | DL | SO* | 6-2 | 275 | Southview, NC | Hope Mills |
| 75 | Shelton Bynum | DT | JR | 6-5 | 300 | Ellenwood, GA | Cedar Grove |
| 75 | Skip Seagraves | OT | SR* | 6-5 | 290 | Burlington, NC | Williams |
| 77 | Charlston Gray | OL | SO* | 6-3 | 300 | Fort Worth, TX | Dunbar |
| 78 | Kyle Ralph | OG | SR | 6-4 | 303 | Cincinnati, OH | St. Xavier |
| 79 | Calvin Darity  | OL | FR* | 6-4 | 285 | Tallahassee, FL | Lincoln |
| 79 | Jonathan Lane | FS | JR | 5-10 | 178 | Concord, NC | Robinson |
| 80 | Tommy Davis | DE | SR* | 6-2 | 257 | Dudley, NC | Southern Wayne |
| 81 | Rock Wells | TE | SO | 6-3 | 243 | Clinton, NC | Clinton |
| 82 | Dirk Engram | WR | FR | 5-10 | 170 | College Park, GA | North Clayton |
| 82 | Christopher Barnes | WR | SO | 5-11 | 170 | Huntersville, NC | North Mecklenburg |
| 82 | Dean Mason | LB | JR | 6-2 | 247 | Charlotte, NC | Catholic |
| 84 | Andrew Wasserman | WR | JR | 6-2 | 185 | Coeur d'Alene, ID | Coeur D'Alene |
| 86 | Jon Hamlett | TE | JR | 6-5 | 252 | Forest, VA | Jefferson Forest |
| 87 | Brandon Tate | WR | FR | 6-1 | 185 | Burlington, NC | Cummings |
| 88 | Brooks Foster | WR | FR* | 6-2 | 190 | Boiling Springs, SC | Boiling Springs |
| 89 | Bowen Chapman | DE | SO | 6-3 | 220 | Woodberry Forest, VA | Woodberry Forest |
| 89 | Richard Quinn | TE | FR | 6-4 | 235 | Maple Heights, OH | Maple Heights |
| 90 | Kentwan Balmer | DL | SO | 6-5 | 282 | Weldon, NC | Weldon |
| 91 | Michael Murphy | LS | JR | 6-2 | 231 | Seven Springs, NC | Spring Creek |
| 92 | Aaron Stahl | C | FR | 6-3 | 280 | Venice, FL | Venice |
| 93 | Cam Thomas | DT | FR | 6-4 | 315 | Robbins, NC | North Moore |
| 95 | Chase Page | DT | SR* | 6-5 | 280 | Summerville, SC | Summerville |
| 97 | Kenny Price | DL | SO | 6-4 | 280 | Virginia Beach, VA | Hargrave Military Academy |
Please send updates, corrections or suggestions using the Contact page.
|