2003 UNC Football Roster
All UNC Football Rosters
2003 UNC Football Schedule
| # | Name | Pos. | Yr. | Ht. | Wt. | Home Town | High School |
| 1 | Derrele Mitchell | WR | SO | 6-4 | 190 | Winston-Salem, NC | Reynolds |
| 2 | Derrick Johnson | CB | SR | 5-9 | 168 | Upper Marlboro, MD | Roosevelt |
| 3 | Daunte Fields | WR | FR* | 6-0 | 152 | West Palm Beach, FL | Cardinal Newman |
| 4 | Darian Durant | QB | JR | 5-11 | 218 | Florence, SC | Wilson |
| 5 | Jarwarski Pollock | WR | JR | 5-8 | 170 | Bradenton, FL | Southeast |
| 6 | Chad Scott | TB | JR | 5-9 | 194 | Plant City, FL | Plant City |
| 6 | Chris Hawkins | CB | JR | 5-10 | 184 | Kinston, NC | Kinston |
| 7 | C.J. Stephens | QB | SR | 6-3 | 212 | Gainesville, FL | Buchholz |
| 8 | Tommy Richardson | SS | SO | 6-1 | 210 | North Miami Beach, FL | North Miami Beach |
| 8 | Roger Heinz | QB | FR | 6-1 | 195 | Tallahassee, FL | North Florida Christian |
| 9 | Jesse Holley | WR | FR | 6-3 | 190 | Roselle, NJ | Clark |
| 9 | Landon Mariani | QB | SR | 6-2 | 198 | Morganton, NC | Freedom |
| 10 | Will Berry | DB | | 6-1 | 185 | Greensboro, NC | Northwest Guilford |
| 10 | Dan Orner | K | SR | 5-8 | 170 | Warwick, NY | Warwick Valley |
| 11 | Clay Roberson | LB | SR | 6-1 | 231 | Bethel, NC | North Pitt |
| 12 | Linwood Williams | WR | JR | 6-0 | 182 | Elizabeth City, NC | Northeastern |
| 12 | Chris Curry | WR | JR | 6-1 | 198 | Fayetteville, NC | Smith |
| 13 | Cedrick Holt | CB | SO | 5-11 | 176 | Wadesboro, NC | Anson |
| 14 | Nick Cangelosi | QB | FR | 6-4 | 215 | Cherry Hill, NJ | Camden Catholic |
| 14 | Topher Roberts | P | SR | 6-1 | 201 | Greenville, SC | Christ Church Episcopal |
| 15 | Willie Parker | TB | SR | 5-11 | 207 | Clinton, NC | Clinton |
| 16 | Jacoby Watkins | CB | FR* | 6-0 | 176 | Laurinburg, NC | Scotland County |
| 16 | Jared Hall | QB | JR | 6-2 | 197 | Thomasville, NC | Ledford |
| 17 | Matt Baker | QB | SO* | 6-2 | 213 | Bloomfield, MI | Brother Rice |
| 17 | John Choate | P | FR | 6-2 | 185 | Charlotte, NC | Country Day |
| 18 | Michael Waddell  | CB | SR | 5-11 | 183 | Ellerbe, NC | Richmond County |
| 18 | Tom O'Leary | QB | SO | 6-1 | 190 | Monroe, NC | Parkwood |
| 19 | Danny Rumley | WR | SO | 6-4 | 215 | Hoover, AL | Hoover |
| 19 | Justin Boaz | SS | JR | 5-10 | 202 | Pilot Mountain, NC | East Surry |
| 20 | Jacque Lewis | TB | JR | 5-10 | 197 | Elizabeth City, NC | Northeastern |
| 20 | Michael Norton | K | SO | 5-10 | 173 | Laurinburg, NC | Scotland County |
| 21 | Michael Felder | WR | FR | 5-11 | 185 | Charlotte, NC | East Mecklenburg |
| 21 | Michael Gilmore | WR | SO | 5-11 | 173 | Greenville, SC | Mann |
| 23 | Mahlon Carey | SS | SO | 6-1 | 211 | Austell, GA | South Cobb |
| 23 | Thomas Pryor | RB | FR | 6-0 | 190 | Holly Ridge, NC | Dixon |
| 24 | Dexter Reid | FS | SR | 6-0 | 189 | Norfolk, VA | Granby |
| 25 | Lance Williams | WR | JR | 6-0 | 191 | New Haven, CT | Hillhouse |
| 25 | Ronnie McGill | RB | FR | 5-11 | 209 | Clover, SC | Clover |
| 26 | Michael Harris | SS | SR | 5-11 | 201 | Roxboro, NC | Person |
| 27 | Drayton Henderson | RB | SO | 5-11 | 193 | Charlotte, NC | Country Day |
| 27 | Kareen Taylor | S | FR | 6-0 | 200 | Fork Union, VA | Fork Union Military Academy |
| 28 | D.J. Walker | S | FR* | 6-0 | 184 | Brevard, NC | Brevard |
| 29 | Wallace Wright | WR | SO | 6-0 | 185 | Fayetteville, NC | Pine Forest |
| 29 | Ronnie Bryant | FS | SO* | 6-0 | 203 | Durham, NC | Riverside |
| 31 | Rashaad Tindall | FS | FR* | 6-3 | 191 | Wilmington, NC | Laney |
| 31 | Paul Roberts | P | SR | 6-2 | 211 | McBee, SC | McBee |
| 32 | Fred Sparkman | LB | FR | 6-2 | 215 | Columbia, TN | Columbia Central |
| 32 | Larry Edwards | LB | FR | 6-3 | 215 | Tampa, FL | Wharton |
| 32 | Dokun Olagoke | FB | JR | 5-10 | 216 | Raleigh, NC | Leesville Road |
| 33 | John Lafferty | P | SR | 5-10 | 193 | Valdese, NC | East Burke |
| 34 | Mark McTamney | DB | SO | 5-10 | 175 | Baltimore, MD | Gilman |
| 35 | Tyson Graham | LB | FR | 6-1 | 225 | Dallas, NC | North Gaston |
| 35 | Bryan Bethea | CB | FR | 5-10 | 175 | Fayetteville, NC | Byrd |
| 36 | James Gibson | FB | JR | 6-2 | 260 | Alexandria, VA | Williams |
| 37 | Clarence Gaddy | LB | JR | 6-2 | 233 | Bunn Level, NC | Western Harnett |
| 38 | Lionell Green | DB | FR | 6-1 | 180 | Wharton, TX | Wharton |
| 39 | Tandon Mardis | S | JR | 6-1 | 185 | | |
| 39 | Quinton Person | DB | FR | 5-11 | 175 | Bethel, NC | North Pitt |
| 40 | Rikki Cook | FB | SO* | 6-0 | 243 | Montclair, NJ | Montclair |
| 41 | Alden Blizzard | DE | FR* | 6-3 | 224 | Laurel, MD | Laurel |
| 41 | Matthew Bolt | RB | | 6-0 | 197 | Greenville, SC | Mann |
| 42 | Brian Rackley | DE | FR* | 6-5 | 239 | Tallahassee, FL | Chiles |
| 43 | Jocques Dumas  | DE | JR | 6-6 | 264 | Asheboro, NC | Asheboro |
| 44 | Madison Hedgecock | DE | JR | 6-3 | 260 | Wallburg, NC | Ledford |
| 44 | Martin Jernigan | LB | JR | 6-0 | 230 | Dunn, NC | Midway |
| 45 | John Deshields | S | SO | 6-1 | 201 | Boca Raton, FL | Boca Raton |
| 45 | David Wooldridge | P | FR* | 6-1 | 186 | Mocksville, NC | Davie County |
| 48 | Thomas Sperring | LB | SO | 5-10 | 221 | Gainesville, FL | Gainesville |
| 49 | Xavier Rainey | DE | FR* | 6-3 | 236 | Decatur, GA | Southwest Dekalb |
| 51 | Kory Gedin | LB | FR | 6-2 | 230 | Washington, DC | Gonzaga |
| 52 | Jeff Longhany | LB | SO* | 6-3 | 245 | Fayetteville, NC | Cape Fear |
| 53 | Doug Justice | LB | SO* | 6-2 | 241 | Port Orange, FL | Spruce Creek |
| 54 | Victor Worsley | LB | FR* | 6-1 | 241 | Tarboro, NC | North Edgecombe Magnet |
| 55 | Jonathan Ridge | OL | SO | 5-11 | 250 | Randleman, NC | Randleman |
| 55 | Joe Kedra | LB | FR | 6-4 | 220 | Cherry Hill, NJ | Camden Catholic |
| 56 | Leon Scroggins | LB | JR | 5-11 | 217 | Dallas, TX | Lake Highlands |
| 56 | Greg Warren | LS | JR | 6-3 | 240 | Dudley, NC | Southern Wayne |
| 57 | Devllen Bullard | LB | JR | 6-1 | 232 | Red Springs, NC | Swett |
| 58 | Melik Brown | DE | FR | 6-1 | 255 | Camden, NJ | Hargrave Military Academy |
| 60 | Arthur Smith | OG | SO | 6-4 | 287 | North Bethesda, MD | Georgetown Preparatory |
| 61 | Warren Green | LS | SO | 6-2 | 226 | Erwin, NC | Triton |
| 61 | Calvin Covington | LB | JR | 6-2 | 220 | Arden, NC | Christ School |
| 62 | David Mirazo | OG | SR | 6-2 | 285 | El Paso, TX | Austin |
| 63 | Patrick Marsh | LS | SO | 6-1 | 225 | Mooresville, NC | Mooresville |
| 64 | Scott Lenahan | DT | FR | 6-1 | 295 | Kennesaw, GA | Harrison |
| 66 | Donnell Livingston | DT | FR | 6-3 | 290 | Sarasota, FL | Sarasota |
| 68 | Chris Woods | OL | FR* | 6-3 | 263 | Columbia, SC | Irmo |
| 69 | Jonas Seawright | DT | JR | 6-6 | 338 | Orangeburg, SC | Wilkinson |
| 69 | Patrick Hope | OL | FR | 6-3 | 265 | Rockingham, NC | Richmond County |
| 70 | Steven Bell | C | SO* | 6-3 | 272 | Greensboro, NC | Page |
| 71 | Jupiter Wilson | OG | SR | 6-3 | 308 | Chesapeake, VA | Hickory |
| 72 | Jason Brown | C | JR | 6-3 | 318 | Henderson, NC | Northern Vance |
| 73 | Drew Hunter | OT | SO* | 6-7 | 302 | Raleigh, NC | Ravenscroft |
| 74 | Kyndraus Guy | DL | FR | 6-2 | 260 | Southview, NC | Hope Mills |
| 75 | Shelton Bynum | DT | FR | 6-5 | 315 | Ellenwood, GA | Cedar Grove |
| 75 | Skip Seagraves | OT | JR | 6-5 | 287 | Burlington, NC | Williams |
| 76 | Willie McNeill | OT | JR | 6-5 | 301 | Wagram, NC | Scotland County |
| 77 | Jeb Terry | OG | SR | 6-6 | 308 | Culver, IN | Culver Academy |
| 78 | Kyle Ralph | OG | SO | 6-4 | 288 | Cincinnati, OH | St. Xavier |
| 79 | Charlston Gray | OL | FR | 6-3 | 265 | Fort Worth, TX | Dunbar |
| 80 | Tommy Davis | DE | SO | 6-2 | 251 | Dudley, NC | Southern Wayne |
| 81 | Rock Wells | TE | FR | 6-3 | 235 | Clinton, NC | Clinton |
| 82 | Brandon Russell | WR | SR | 5-11 | 190 | Atlanta, GA | Marist |
| 83 | Lewis Burnham | TE | FR* | 6-4 | 226 | Moorestown, NJ | Moorestown |
| 84 | Adarius Bowman | WR | FR | 6-4 | 205 | Chattanooga, TN | Notre Dame |
| 86 | Jon Hamlett | TE | FR | 6-5 | 250 | Forest, VA | Jefferson Forest |
| 87 | Sam Heathcote | DL | FR | 6-2 | 245 | Raleigh, NC | Broughton |
| 87 | Brian Chacos | TE | SO | 6-4 | 281 | Darien, CT | Darien |
| 88 | Mike Mason | WR | FR | 6-0 | 180 | Rocky Mount, NC | Rocky Mount |
| 89 | Bobby Blizzard | TE | SR* | 6-3 | 273 | Hampton, VA | Hampton |
| 89 | Tony Pigford | DT | SR | 6-3 | 259 | Teachey, NC | Wallace-Rose Hill |
| 90 | Jermicus Banks | DT | JR | 6-4 | 262 | Raleigh, NC | Millbrook |
| 91 | Khalif Mitchell | OL | FR | 6-6 | 285 | Virginia Beach, VA | Hargrave Military Academy |
| 92 | Issac Mooring | DT | SR | 6-3 | 261 | Tarboro, NC | Tarboro |
| 93 | John Dunn | TE | JR | 6-5 | 254 | Hendersonville, NC | West Henderson |
| 95 | Justin Phillips | TE | SO | 6-4 | 230 | Pittsboro, NC | Northwood |
| 95 | Chase Page | DT | JR | 6-5 | 286 | Summerville, SC | Summerville |
| 96 | Isaiah "Puff" Thomas | OL | FR | 6-4 | 305 | Winston-Salem, NC | Carver |
| 97 | Mickey Rice | DT | FR* | 6-0 | 289 | Union, SC | Union Comprehensive |
| 98 | Kendall High | DE | SO | 6-4 | 271 | Mount Ulla, NC | West Rowan |
Please send updates, corrections or suggestions using the Contact page.
|