North Carolina 103 vs. Virginia Tech 82
Monday, January 21, 2019
1 2 T
#11 North Carolina 45 58 103
#10 Virginia Tech 31 51 82
North Carolina MIN FG 3PT FT REB AST STL TO PF PTS
L. Maye 30 5-8 4-5 0-0 5 3 1 2 3 14
G. Brooks 29 5-7 0-0 2-3 5 0 0 0 2 12
C. Johnson 29 3-8 2-6 0-0 4 3 1 1 1 8
K. Williams 27 4-7 2-5 0-0 1 4 0 1 4 10
C. White 30 9-16 5-11 4-5 7 6 4 3 2 27
N. Little 20 7-12 2-3 7-7 6 3 1 2 0 23
B. Huffman 1 0-0 0-0 0-0 1 0 0 0 0 0
W. Miller 2 2-3 0-0 0-0 1 0 0 0 0 4
S. Rush 1 0-0 0-0 0-0 0 0 0 0 0 0
B. Robinson 12 0-3 0-1 0-0 1 2 0 0 0 0
S. Woods 7 0-0 0-0 2-2 1 1 1 3 1 2
A. Platek 3 0-1 0-1 0-0 0 0 0 0 0 0
K.J. Smith 2 0-0 0-0 0-0 0 1 0 0 0 0
L. Black 7 1-2 1-2 0-0 0 2 1 0 0 3
TEAM 36-67 16-34 15-17 35 25 9 13 13 103
53.7% 47.1% 88.2%
Virginia Tech MIN FG 3PT FT REB AST STL TO PF PTS
K. Blackshear 37 6-15 0-0 7-7 17 5 0 2 4 19
J. Robinson 29 4-6 3-4 6-7 2 6 2 3 4 17
A. Hill 38 7-16 4-7 2-2 3 2 2 4 2 20
W. Bede 23 1-3 0-1 0-0 1 2 0 3 2 2
Alexander-Walker30 7-14 5-10 0-0 3 3 3 2 3 19
I. Wilkins 13 1-1 0-0 0-0 1 0 1 0 0 2
T. Outlaw 30 1-6 1-6 0-0 3 3 0 1 3 3
TEAM 27-61 13-28 15-16 32 21 8 16 18 82
44.3% 46.4% 93.8%