Menu
UNC Men's Basketball

North Carolina 88 vs. Iona 73

Friday, March 22, 2019
Columbus, Ohio
			1	2	T
#1 North Carolina	33	55	88
#16 Iona		38	35	73

North Carolina	MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
L. Maye		29	6-16	0-3	4-4	9	2	0	2	4	16
G. Brooks	27	4-8	0-0	2-2	8	0	1	0	4	10
C. Johnson	32	7-13	4-8	3-3	7	4	0	1	0	21
K. Williams	34	3-8	1-3	1-2	8	3	0	1	2	8
C. White	31	4-14	2-8	0-2	6	4	2	1	2	10
N. Little	17	9-13	0-0	1-1	4	0	0	2	2	19
B. Huffman	0	1-1	0-0	0-0	2	0	0	0	0	2
S. Manley	2	1-1	0-0	0-0	0	0	0	0	0	2
W. Miller	0	0-0	0-0	0-0	0	0	0	0	0	0
S. Rush		0	0-0	0-0	0-1	0	0	0	0	0	0
B. Robinson	11	0-0	0-0	0-0	1	0	0	1	0	0
S. Woods	8	0-1	0-0	0-0	0	2	0	2	0	0
A. Platek	2	0-0	0-0	0-0	0	1	0	0	0	0
K.J. Smith	1	0-0	0-0	0-0	0	0	0	0	1	0
L. Black	6	0-0	0-0	0-0	3	0	0	1	1	0

TEAM			35-75	7-22	11-15	52	16	3	12	16	88
 			46.7%	31.8%	73.3%

Iona		MIN	FG	3PT	FT	REB	AST	STL	TO	PF	PTS
T. Agee		17	3-7	1-3	2-2	5	0	1	2	5	9
R. McGill	38	8-12	7-9	3-3	2	1	4	3	3	26
B. Perez	31	0-3	0-3	0-0	3	2	1	0	2	0
A. Gist		40	4-12	3-10	6-6	3	5	0	3	2	17
E.J. Crawford	37	3-10	1-7	3-4	4	2	0	4	1	10
J. Maxwell	8	0-0	0-0	0-0	0	0	0	0	0	0
A. Ristanovic	27	4-11	3-9	0-0	6	1	0	0	1	11
M. Rhem		1	0-0	0-0	0-0	0	0	0	0	0	0
P. Hudson	1	0-0	0-0	0-0	0	0	0	0	0	0

TEAM			22-55	15-41	14-15	26	11	6	12	14	73
 			40.0%	36.6%	93.3%

Related Articles

Video: North Carolina Delivers In 2nd Half, Moving On To 2nd Round

‘It just feels amazing’: Nassir Little shines in NCAA Tournament debut for UNC

'Play or Go Home'

'Come back out there firing': Cameron Johnson leads UNC's second-half turnaround

Quick Hitters – UNC vs. Iona (NCAA Tournament 1st Round)

Lucas: Show Something

UNC-Iona Postgame Notes

Video: North Carolina, Iona Postgame Press Conferences

Video: UNC vs. Iona NCAA Tournament First Round Highlights

Tar Heels turn it on against Iona in NCAA Tournament


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.