UNC Men's Basketball
North Carolina 83 vs. SMU 97
Saturday, January 3, 2026
Dallas, Texas
Note: +/- column indicates the game's score differential while that player was on the court.
1st 2nd TOT
#12 North Carolina 39 44 83
SMU 39 58 97
North Carolina
Pts FG 3FG FT REB A TO Min +/-
00 EVANS, KYAN 3 1-2 1-1 0-0 0 1 2 14 -3
07 TRIMBLE, SETH 22 8-16 3-7 3-7 3 5 0 36 -23
08 WILSON, CALEB 13 6-11 0-1 1-2 7 4 3 34 -19
13 VEESAAR, HENRI 14 4-11 2-4 4-4 6 2 2 32 -8
44 BOGAVAC, LUKA 8 2-4 2-4 2-2 4 6 1 29 -8
01 HIGH, ZAYDEN 2 1-1 0-0 0-0 0 0 0 3 -1
03 DIXON, DEREK 3 1-5 1-4 0-0 0 3 0 17 -11
04 YOUNG, JAYDON 0 0-0 0-0 0-0 0 0 0 4 1
11 POWELL, JONATHAN 2 1-4 0-3 0-0 2 0 0 10 2
15 STEVENSON, JARIN 16 5-6 3-4 3-4 4 0 1 21 0
TOTALS 83 29-60 12-28 13-19 30 21 10 200
48.3% 42.9% 68.4%
SMU
Pts FG 3FG FT REB A TO Min +/-
00 EDWARDS, B.J. 15 6-9 2-4 1-2 4 6 2 39 14
02 MILLER, BOOPIE 27 10-13 3-5 4-5 4 12 2 33 14
03 WASHINGTON, COREY 23 7-10 5-7 4-7 6 2 0 30 20
05 PIERRE JR., JARON 13 5-13 1-6 2-2 3 0 1 33 14
24 YIGITOGLU, SAMET 4 2-6 0-0 0-0 5 3 1 27 9
04 WALTERS, SAM 0 0-1 0-1 0-0 1 0 0 3 -5
07 O'NEAL JR., JERMAINE 0 0-0 0-0 0-0 0 0 0 10 10
09 DAVIS-RAY, B.J. 3 1-1 1-1 0-0 0 0 0 5 -10
10 TOOMBS, JADEN 12 5-7 2-3 0-0 2 0 0 19 4
TOTALS 97 36-60 14-27 11-16 29 23 7 200
60.0% 51.9% 68.8%
Related Articles
Video: UNC Players Post-SMU Locker Room InterviewsSat Jan 3, 2026North Carolina crumbles against SMU’s perimeter punch, physicalitySat Jan 3, 2026Video: Hubert Davis Post-SMU Press ConferenceSat Jan 3, 2026Video: SMU Basketball Coach Andy Enfield Post-UNC Press ConferenceSat Jan 3, 2026Lucas: UNC vs. SMU Rapid ReactionsSat Jan 3, 2026Video: IC Postgame Podcast - UNC Falls At SMUSat Jan 3, 2026SMU beats No. 12 North Carolina 97-83 in its ACC openerSat Jan 3, 2026UNC Basketball Falls to SMU, 97-83, For Second Loss Of SeasonSat Jan 3, 2026No. 12 UNC Men's Basketball Visits SMU For ACC Road Opener Saturday - Pregame NotesSat Jan 3, 2026UNC Men's Basketball Enters Unknown At SMU For First ACC Road TestSat Jan 3, 2026