Menu
UNC Men's Basketball

North Carolina 103 vs. Presbyterian 64

Saturday, December 12, 2009
			1 	2 	Total
Presbyterian 		21 	43 	64
(11) North Carolina 	56 	47 	103


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Thompson 	18 	7-10 	0-0 	5-6 	2 	6 	2 	1 	1 	1 	1 	19
  W. Graves 	12 	0-6 	0-5 	0-0 	1 	4 	0 	0 	0 	0 	0 	0
  J. Watts 	23 	4-8 	1-4 	0-3 	2 	4 	3 	1 	2 	0 	0 	9
  L. Drew II 	23 	5-7 	2-3 	0-0 	0 	0 	9 	1 	3 	0 	1 	12
  E. Davis 	22 	6-8 	0-0 	8-9 	3 	10 	3 	0 	2 	5 	1 	20
  T. Wear 	17 	3-7 	0-0 	0-0 	1 	2 	0 	0 	0 	0 	2 	6
  J. Gallagher 	3 	0-0 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	0 	0
  T. Petree 	3 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  D. Wear 	13 	4-7 	0-1 	0-0 	2 	5 	1 	1 	1 	0 	0 	8
  L. McDonald 	12 	3-6 	0-1 	1-1 	0 	1 	2 	1 	1 	1 	0 	7
  J. Henson 	17 	4-6 	2-4 	1-2 	2 	9 	0 	2 	0 	1 	1 	11
  T. Thornton 	3 	1-1 	1-1 	0-0 	0 	0 	0 	1 	0 	0 	0 	3
  M. Campbell 	14 	1-3 	1-3 	0-0 	0 	1 	3 	1 	1 	0 	1 	3
  T. Zeller 	20 	2-5 	0-1 	1-1 	2 	4 	1 	0 	0 	2 	1 	5
 Totals 	200 	40-74 	7-23 	16-22 	15 	46 	25 	9 	11 	10 	8 	103
 Percentages: 	  	.541 	.304 	.727 	  	Team Rebounds: 2


Presbyterian
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  J. Reynolds 	27 	0-0 	0-0 	0-0 	0 	4 	0 	3 	2 	1 	3 	0
  C. Holmes 	31 	11-18 	2-3 	5-7 	3 	6 	1 	0 	1 	0 	1 	29
  Z. Faircloth 	29 	2-8 	1-6 	0-0 	0 	2 	1 	2 	0 	0 	0 	5
  J. Troyli 	31 	2-12 	0-0 	0-0 	2 	2 	0 	3 	0 	1 	2 	4
  T. Smith 	25 	2-7 	1-4 	0-0 	0 	1 	2 	6 	1 	1 	1 	5
  R. Hargrave 	9 	1-3 	1-3 	0-0 	0 	3 	1 	0 	0 	1 	4 	3
  K. Davis 	15 	1-1 	0-0 	0-0 	0 	2 	3 	0 	0 	0 	0 	2
  W. Allen 	13 	4-5 	2-3 	0-0 	0 	1 	0 	0 	0 	0 	2 	10
  K. Mutakabbir 20 	2-7 	2-4 	0-0 	0 	3 	1 	3 	1 	0 	1 	6
 Totals 	200 	25-61 	9-23 	5-7 	5 	24 	9 	17 	5 	4 	14 	64
 Percentages: 	  	.410 	.391 	.714 	  	Team Rebounds: 2


Game Info
 Technical Fouls:  None
 Attendance: 18,596
 Officials: Mike Wood, Ray Natili, Tony Dawkins

Related Articles

North Carolina Powers Past Presbyterian, 103-64

Lucas: Man On The Run

Heels In A Breeze

UNC-Presbyterian Postgame Quotes + Audio

Why Presbyterian, Why Now?

Roy has Presbyterian fan removed from arena Saturday night

Heels breeze to win over Presbyterian

UNC wins with ease

Justin Watts gets first start in victory over Hose

No. 11 Tar Heels roll by Presbyterian 103-64


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.