Menu
UNC Men's Basketball

North Carolina 108 vs. Maryland 91

Tuesday, February 3, 2009
			1  	2 	Total
Maryland 		44 	47 	91
(3) North Carolina 	60 	48 	108


North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Green 	29 	6-12 	4-6 	0-0 	0 	1 	5 	3 	1 	3 	3 	16
  D. Thompson 	21 	2-5 	0-0 	2-2 	1 	7 	2 	2 	1 	0 	1 	6
  T. Hansbrough 30 	7-16 	1-1 	9-10 	5 	6 	2 	1 	2 	0 	1 	24
  W. Ellington 	29 	12-15 	7-9 	3-3 	7 	9 	0 	4 	1 	0 	2 	34
  T. Lawson 	25 	6-10 	4-5 	5-6 	0 	1 	6 	0 	4 	0 	1 	21
  B. Frasor 	18 	1-2 	0-1 	0-0 	0 	2 	3 	2 	1 	0 	3 	2
  L. Drew II 	15 	0-1 	0-1 	0-0 	0 	0 	4 	1 	0 	0 	0 	0
  E. Davis 	19 	1-4 	0-0 	1-4 	3 	7 	1 	2 	0 	1 	4 	3
  M. Copeland 	7 	1-2 	0-0 	0-0 	0 	1 	1 	1 	0 	0 	1 	2
  J. Watts 	3 	0-0 	0-0 	0-2 	0 	1 	0 	0 	0 	0 	1 	0
  M. Campbell 	1 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	1 	0
  J.B. Tanner 	1 	0-1 	0-1 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  P. Moody 	1 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
  J. Wooten 	1 	0-1 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	0 	0
 Totals 	200 	36-70 	16-25 	20-27 	16 	37 	24 	16 	10 	4 	18 	108
 Percentages: 	  	.514 	.640 	.741 	  	Team Rebounds: 2


Maryland
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Neal 	22 	3-7 	0-1 	4-4 	1 	4 	0 	1 	1 	2 	0 	10
  L. Milbourne 	26 	4-7 	0-0 	1-2 	3 	3 	1 	2 	1 	0 	3 	9
  S. Mosley 	29 	6-10 	0-0 	7-7 	1 	3 	4 	4 	0 	0 	2 	19
  A. Bowie 	23 	3-4 	0-0 	0-1 	1 	4 	4 	2 	0 	0 	3 	6
  G. Vasquez 	28 	5-13 	1-3 	2-2 	0 	2 	2 	4 	0 	0 	2 	13
  D. Gregory 	12 	0-1 	0-0 	0-2 	2 	4 	1 	0 	0 	1 	4 	0
  E. Hayes 	19 	4-10 	1-4 	1-1 	2 	3 	5 	2 	1 	0 	1 	10
  C. Tucker 	20 	8-14 	1-1 	1-1 	2 	4 	4 	0 	3 	0 	1 	18
  J. Kim 	11 	0-4 	0-1 	0-0 	1 	5 	0 	1 	1 	0 	2 	0
  B. Dupree 	9 	3-5 	0-0 	0-1 	3 	3 	0 	0 	1 	1 	2 	6
  D. Pearman 	1 	0-0 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	0 	0
 Totals 	200 	36-75 	3-10 	16-21 	16 	35 	22 	16 	8 	4 	20 	91
 Percentages: 	  	.480 	.300 	.762 	  	Team Rebounds: 4


Game Info
 Technical Fouls:  None
 Attendance: 20,863
 Officials: John Cahill, Roger Ayers, Tony Greene

Related Articles

Marcus Ginyard Q&A

Heels Rain 3’s in 108-91 Victory

Tar Heels Topple Terrapins, 108-91

Tar Heels beat Terps, lose Ginyard

Tar Heels Roll past Struggling Terrapins

UNC-Maryland: Postgame Quotes + Audio

Heels blast Terps

Wayne Ellington shoots UNC over Maryland

UNC-Maryland Post-Game Quotes

UNC-Maryland Postgame Notes


© 2005-2024 Tar Heel Times | Contact | Privacy Policy | Site Map | RSS | Did UNC Win?

Tar Heel Times is an unofficial resource for UNC fans and is not affiliated with the University of North Carolina.